Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2023 Men's Lacrosse Cumulative Statistics

Team (9-5, 7-0)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 157 144
Assists 98 83
Shots 585 536
Shot Percentage .268 .269
Shots On Goal 360 309
Shots On Goal Percentage .615 .576
Shots Per Game 41.8 38.3
Goal Breakdown
Man-up 12 16
Man-down 0 2
Unassisted 59 61
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-51 16-49
Power Plays: Percentage .235 .327
Miscellaneous
Ground Balls 441 358
Turnovers 241 229
Caused Turnovers 116 127
Faceoffs: W-L 213-137 137-213
Faceoffs: Percentage .609 .391
Clears 252-288 255-302
Clear Percentage .875 .844
Penalties 49 51
Penalty Minutes 35:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Haley, Brock Haley, Brock 14-13 31 21 52 112 .277 74 .661 1 2 0 10 17 6 0-0 .000 1-01:00
10 Closterman, David Closterman, David 14-13 26 23 49 101 .257 54 .535 1 3 0 40 41 9 0-0 .000 1-01:00
23 Whitaker, Tristan Whitaker, Tristan 14-7 16 11 27 53 .302 27 .509 0 0 0 5 9 0 0-0 .000 0-00:00
44 Boyle, Carson Boyle, Carson 10-8 18 3 21 46 .391 27 .587 1 1 0 5 11 1 0-0 .000 1-00:30
0 Huntley, Charles Huntley, Charles 14-10 12 6 18 49 .245 31 .633 0 3 0 10 12 4 0-0 .000 1-00:30
25 Marsilio, Derek Marsilio, Derek 13-5 8 6 14 25 .320 18 .720 1 0 0 10 10 1 0-0 .000 0-00:00
2 Basile, James Basile, James 12-3 7 7 14 34 .206 25 .735 0 0 0 5 5 0 0-0 .000 1-00:30
5 Hunter, Jonas Hunter, Jonas 3-3 9 3 12 19 .474 15 .789 0 0 0 4 3 1 0-0 .000 0-00:00
77 Alviti, Nick Alviti, Nick 14-2 4 6 10 20 .200 13 .650 1 0 0 40 8 24 0-0 .000 2-01:00
33 Fenech, Griffin Fenech, Griffin 13-10 6 3 9 33 .182 17 .515 1 0 0 12 15 3 0-0 .000 1-00:30
9 Harrington, Jake Harrington, Jake 5-2 7 1 8 22 .318 13 .591 1 2 0 5 9 4 0-0 .000 1-01:00
17 Fruhling, Hayden Fruhling, Hayden 10-4 1 3 4 19 .053 12 .632 0 0 0 12 5 2 0-0 .000 0-00:00
22 Sharkey, Colin Sharkey, Colin 14-2 3 0 3 6 .500 4 .667 1 0 0 27 4 5 0-0 .000 3-02:00
41 Murphy, Patrick Murphy, Patrick 14-0 0 3 3 5 .000 2 .400 0 0 0 20 7 9 0-0 .000 6-04:00
24 Zabukovic, Ezra Zabukovic, Ezra 6-0 2 0 2 5 .400 5 1.000 1 0 0 0 2 0 0-0 .000 0-00:00
3 Burke, Tommy Burke, Tommy 14-2 1 1 2 4 .250 4 1.000 0 0 0 111 14 1 201-310 .648 3-01:30
55 Bowen, Sam Bowen, Sam 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
20 Cooper, Dobson Cooper, Dobson 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 2 0-0 .000 1-01:00
19 Josloff, Harrison Josloff, Harrison 7-0 1 0 1 5 .200 3 .600 0 1 0 2 4 1 0-0 .000 1-00:30
36 Olters, Per-Anders Olters, Per-Anders 2-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Weiss, Clay Weiss, Clay 5-0 1 0 1 10 .100 6 .600 0 0 0 2 2 0 0-0 .000 0-00:00
7 Woolston, Ty Woolston, Ty 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Jacobs, Stone Jacobs, Stone 7-0 0 1 1 4 .000 3 .750 0 0 0 4 2 0 0-0 .000 3-01:30
13 Bergeron, Gavin Bergeron, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-7 .571 1-00:30
39 Bullock, Colin Bullock, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Calvert, Andrew Calvert, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Canfield, Jackson Canfield, Jackson 13-13 0 0 0 1 .000 0 .000 0 0 0 32 14 12 0-0 .000 5-04:00
4 Catlin, Brooks Catlin, Brooks 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Corkum, Grady Corkum, Grady 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Dandrea, Jake Dandrea, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Deery, Colin Deery, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Dodge, Henry Dodge, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-11 .091 0-00:00
49 Dorr, Mason Dorr, Mason 9-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-00:30
15 Egan, Charlie Egan, Charlie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Egan, George Egan, George 5-2 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
35 Eggebraten, Carson Eggebraten, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
89 Fitch, Jack Fitch, Jack 13-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 5-05:00
45 Kerrigan, Kyle Kerrigan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Kudla, Colby Kudla, Colby 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
48 Manning, Danny Manning, Danny 14-14 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0-0 .000 4-02:30
30 Manning, Tim Manning, Tim 14-14 0 0 0 1 .000 0 .000 0 0 0 19 2 5 0-0 .000 3-03:00
29 Norton, Tim Norton, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-22 .318 0-00:00
34 Roberts, Tim Roberts, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Shaffer, Matt Shaffer, Matt 12-12 0 0 0 0 .000 0 .000 0 0 0 19 13 2 0-0 .000 0-00:00
37 Wilkie, Aidan Wilkie, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 5 20 10 0-0 .000 1-01:00  
Totals 14 157 98 255 585 .268 360 .615 9 12 0 441 241 116 213-350 .609 49-35:30
Opponents 14 144 83 227 536 .269 309 .576 5 16 2 358 229 127 137-350 .391 51-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Shaffer, Matt Shaffer, Matt 12-12 619:57 101 9.77 125 .553 8 3 378
16 Egan, George Egan, George 5-2 199:38 35 10.52 37 .514 1 2 109
4 Catlin, Brooks Catlin, Brooks 2-0 22:58 8 20.90 3 .273 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Haley, Brock Haley, Brock 7-7 22 13 35 52 .423 37 .712 0 1 0 4 11 3 0-0 .000 1-01:00
10 Closterman, David Closterman, David 7-7 15 14 29 54 .278 28 .519 1 2 0 19 16 5 0-0 .000 0-00:00
23 Whitaker, Tristan Whitaker, Tristan 7-6 13 9 22 31 .419 18 .581 0 0 0 1 6 0 0-0 .000 0-00:00
44 Boyle, Carson Boyle, Carson 7-7 17 3 20 43 .395 26 .605 1 1 0 3 11 1 0-0 .000 1-00:30
0 Huntley, Charles Huntley, Charles 7-7 6 5 11 30 .200 20 .667 0 3 0 8 6 3 0-0 .000 1-00:30
25 Marsilio, Derek Marsilio, Derek 6-0 4 4 8 9 .444 6 .667 1 0 0 5 5 0 0-0 .000 0-00:00
2 Basile, James Basile, James 5-0 4 3 7 12 .333 8 .667 0 0 0 0 2 0 0-0 .000 0-00:00
9 Harrington, Jake Harrington, Jake 3-2 5 1 6 16 .313 10 .625 1 2 0 4 7 4 0-0 .000 1-01:00
77 Alviti, Nick Alviti, Nick 7-1 3 2 5 11 .273 7 .636 1 0 0 20 3 11 0-0 .000 1-00:30
33 Fenech, Griffin Fenech, Griffin 6-4 1 2 3 11 .091 8 .727 0 0 0 2 8 1 0-0 .000 0-00:00
22 Sharkey, Colin Sharkey, Colin 7-1 2 0 2 2 1.000 2 1.000 1 0 0 17 1 5 0-0 .000 3-02:00
24 Zabukovic, Ezra Zabukovic, Ezra 5-0 2 0 2 4 .500 4 1.000 1 0 0 0 2 0 0-0 .000 0-00:00
3 Burke, Tommy Burke, Tommy 7-1 1 1 2 4 .250 4 1.000 0 0 0 63 7 1 107-151 .709 1-00:30
55 Bowen, Sam Bowen, Sam 2-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
36 Olters, Per-Anders Olters, Per-Anders 2-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
18 Weiss, Clay Weiss, Clay 2-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
7 Woolston, Ty Woolston, Ty 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
17 Fruhling, Hayden Fruhling, Hayden 5-0 0 1 1 6 .000 3 .500 0 0 0 4 2 0 0-0 .000 0-00:00
41 Murphy, Patrick Murphy, Patrick 7-0 0 1 1 2 .000 1 .500 0 0 0 11 4 4 0-0 .000 2-01:00
13 Bergeron, Gavin Bergeron, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-7 .571 1-00:30
39 Bullock, Colin Bullock, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Calvert, Andrew Calvert, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Canfield, Jackson Canfield, Jackson 6-6 0 0 0 1 .000 0 .000 0 0 0 17 6 4 0-0 .000 3-02:00
4 Catlin, Brooks Catlin, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Cooper, Dobson Cooper, Dobson 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-01:00
6 Corkum, Grady Corkum, Grady 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Dandrea, Jake Dandrea, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Deery, Colin Deery, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Dodge, Henry Dodge, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
49 Dorr, Mason Dorr, Mason 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-00:30
15 Egan, Charlie Egan, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
16 Egan, George Egan, George 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
35 Eggebraten, Carson Eggebraten, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Fitch, Jack Fitch, Jack 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
42 Jacobs, Stone Jacobs, Stone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
19 Josloff, Harrison Josloff, Harrison 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Kerrigan, Kyle Kerrigan, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 Kudla, Colby Kudla, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Manning, Danny Manning, Danny 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 3-01:30
30 Manning, Tim Manning, Tim 7-7 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 2-02:00
29 Norton, Tim Norton, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 5-15 .333 0-00:00
34 Roberts, Tim Roberts, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Shaffer, Matt Shaffer, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0-0 .000 0-00:00
37 Wilkie, Aidan Wilkie, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 5 8 9 0-0 .000 0-00:00  
Totals 7 99 59 158 305 .325 193 .633 7 9 0 226 123 68 117-178 .657 27-18:30
Opponents 7 56 29 85 236 .237 132 .559 0 6 1 158 127 70 61-178 .343 20-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Catlin, Brooks Catlin, Brooks 1-0 07:58 1 7.53 1 .500 0 0 3
66 Shaffer, Matt Shaffer, Matt 6-6 329:38 43 7.83 60 .583 6 0 162
16 Egan, George Egan, George 2-1 82:02 12 8.78 15 .556 1 0 36

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Syracuse L 5-7 5 2 7 35 .143 18 .514 0 0 0 29 21 8 9-7 2-02:00
2/11/23 Boston University W 14-12 14 13 27 33 .424 26 .788 1 0 0 34 21 8 15-14 4-03:00
2/18/23 at UTAH W 14-13 14 9 23 48 .292 34 .708 1 2 0 32 15 4 25-6 4-03:00
2/26/23 Brown L 12-22 12 6 18 50 .240 28 .560 0 1 0 32 10 4 17-21 5-03:00
3/03/23 at HARVARD L 5-12 5 3 8 33 .152 18 .545 0 0 0 40 23 5 9-11 3-02:30
3/11/23 UMASS L 4-12 4 2 6 40 .100 20 .500 0 0 0 18 12 7 8-12 2-01:30
3/18/23 at NJIT W 16-10 16 13 29 51 .314 29 .569 1 2 0 29 15 9 18-10 4-03:00
3/25/23 UAlbany W 14-7 14 9 23 35 .400 25 .714 1 1 0 28 20 6 19-6 6-04:00
4/01/23 at Merrimack W 13-8 13 8 21 33 .394 20 .606 1 2 0 31 27 20 19-6 4-02:30
4/08/23 at Binghamton W 11-9 11 4 15 44 .250 31 .705 1 3 0 36 16 5 13-10 3-02:00
4/15/23 BRY W 13-12 13 8 21 40 .325 22 .550 1 0 0 28 16 13 9-19 1-01:00
4/22/23 UMass Lowell W 21-3 21 11 32 58 .362 40 .690 1 0 0 46 16 11 23-4 3-02:00
4/29/23 at UMBCM W 11-7 11 6 17 44 .250 26 .591 1 1 0 28 13 4 16-6 6-04:00
5/04/23 UAlbany L 4-10 4 4 8 41 .098 23 .561 0 0 0 30 16 12 13-5 2-02:00
Vermont 157-144 157 98 255 585 .268 360 .615 9 12 0 441 241 116 213-137 49-35:30
Opponents 144-157 144 83 227 536 .269 309 .576 5 16 2 358 229 127 137-213 51-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Syracuse 5-7 60:00 7 7.00 16 .696 0 1 44
2/11/23 Boston University 14-12 60:00 12 12.00 16 .571 1 0 48
2/18/23 at UTAH 14-13 64:00 13 12.19 11 .458 1 0 44
2/26/23 Brown 12-22 60:00 22 22.00 13 .371 0 1 48
3/03/23 at HARVARD 5-12 60:00 12 12.00 12 .500 0 1 45
3/11/23 UMASS 4-12 59:33 12 12.09 8 .400 0 1 34
3/18/23 at NJIT 16-10 60:00 10 10.00 10 .500 1 0 27
3/25/23 UAlbany 14-7 60:00 7 7.00 10 .588 1 0 28
4/01/23 at Merrimack 13-8 60:00 8 8.00 8 .500 1 0 0
4/08/23 at Binghamton 11-9 60:00 9 9.00 11 .550 1 0 37
4/15/23 BRY 13-12 60:00 12 12.00 11 .478 1 0 53
4/22/23 UMass Lowell 21-3 60:00 3 3.00 7 .700 1 0 18
4/29/23 at UMBCM 11-7 59:38 7 7.04 19 .731 1 0 38
5/04/23 UAlbany 4-10 59:22 10 10.11 13 .565 0 1 37
Vermont 157-144 842:33 144 10.25 165 .534 9 5 501
Opponents 144-157 842:33 157 11.18 203 .564 5 9 551

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Syracuse W 7-5 7 5 12 44 .159 23 .523 1 1 0 27 18 11 7-9 2-02:00
2/11/23 at Boston University L 12-14 12 5 17 48 .250 28 .583 0 2 0 38 16 12 14-15 6-04:30
2/18/23 UTAH L 13-14 13 7 20 44 .295 24 .545 0 1 1 23 10 7 6-25 2-01:30
2/26/23 at Brown W 22-12 22 16 38 48 .458 35 .729 1 2 0 30 10 4 21-17 7-05:00
3/03/23 HARVARD W 12-5 12 8 20 45 .267 24 .533 1 3 0 41 13 10 11-9 6-06:00
3/11/23 at UMASS W 12-4 12 6 18 34 .353 20 .588 1 0 0 17 16 6 12-8 7-05:30
3/18/23 NJIT L 10-16 10 5 15 27 .370 20 .741 0 1 0 22 20 9 10-18 5-04:30
3/25/23 at UAlbany L 7-14 7 6 13 28 .250 17 .607 0 2 1 13 16 10 6-19 2-03:30
4/01/23 Merrimack L 8-13 8 5 13 35 .229 16 .457 0 2 0 21 22 25 6-19 2-02:00
4/08/23 Binghamton L 9-11 9 3 12 37 .243 20 .541 0 0 0 22 15 5 10-13 4-03:30
4/15/23 at BRY L 12-13 12 6 18 53 .226 23 .434 0 0 0 39 18 7 19-9 3-03:00
4/22/23 at UMass Lowell L 3-21 3 2 5 18 .167 10 .556 0 1 0 20 23 8 4-23 3-02:00
4/29/23 UMBCM L 7-11 7 2 9 38 .184 26 .684 0 0 0 21 13 6 6-16 1-00:30
5/04/23 at UAlbany W 10-4 10 7 17 37 .270 23 .622 1 1 0 24 19 7 5-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Syracuse 7-5 60:00 5 5.00 13 .722 1 0 35
2/11/23 at Boston University 12-14 60:00 14 14.00 12 .462 0 1 32
2/18/23 UTAH 13-14 64:00 14 13.13 20 .588 0 1 48
2/26/23 at Brown 22-12 60:00 12 12.00 16 .571 1 0 50
3/03/23 HARVARD 12-5 60:00 5 5.00 13 .722 1 0 33
3/11/23 at UMASS 12-4 59:33 4 4.03 16 .800 1 0 40
3/18/23 NJIT 10-16 60:00 16 16.00 13 .448 0 1 51
3/25/23 at UAlbany 7-14 60:00 14 14.00 11 .440 0 1 35
4/01/23 Merrimack 8-13 60:00 13 13.00 7 .350 0 1 0
4/08/23 Binghamton 9-11 60:00 11 11.00 20 .645 0 1 44
4/15/23 at BRY 12-13 60:00 13 13.00 9 .409 0 1 40
4/22/23 at UMass Lowell 3-21 60:00 21 21.00 19 .475 0 1 58
4/29/23 UMBCM 7-11 59:38 11 11.07 15 .577 0 1 44
5/04/23 at UAlbany 10-4 59:22 4 4.04 19 .826 1 0 41
Opponents 144-157 842:33 157 11.18 203 .564 5 9 551
Vermont 157-144 842:33 144 10.25 165 .534 9 5 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Syracuse L 5-7 2/5 35/44 18/23 29/27 21/18 9/7 22-26/17-24 2-02:00/2-02:00
2/11/23 Boston University W 14-12 13/5 33/48 26/28 34/38 21/16 15/14 18-25/20-25 4-03:00/6-04:30
2/18/23 at UTAH W 14-13 9/7 48/44 34/24 32/23 15/10 25/6 18-18/24-24 4-03:00/2-01:30
2/26/23 Brown L 12-22 6/16 50/48 28/35 32/30 10/10 17/21 15-18/17-18 5-03:00/7-05:00
3/03/23 at HARVARD L 5-12 3/8 33/45 18/24 40/41 23/13 9/11 23-30/17-17 3-02:30/6-06:00
3/11/23 UMASS L 4-12 2/6 40/34 20/20 18/17 12/16 8/12 13-15/17-20 2-01:30/7-05:30
3/18/23 at NJIT W 16-10 13/5 51/27 29/20 29/22 15/20 18/10 16-18/18-23 4-03:00/5-04:30
3/25/23 UAlbany W 14-7 9/6 35/28 25/17 28/13 20/16 19/6 17-19/19-22 6-04:00/2-03:30
4/01/23 at Merrimack W 13-8 8/5 33/35 20/16 31/21 27/22 19/6 13-14/17-19 4-02:30/2-02:00
4/08/23 at Binghamton W 11-9 4/3 44/37 31/20 36/22 16/15 13/10 17-18/16-21 3-02:00/4-03:30
4/15/23 BRY W 13-12 8/6 40/53 22/23 28/39 16/18 9/19 24-26/15-16 1-01:00/3-03:00
4/22/23 UMass Lowell W 21-3 11/2 58/18 40/10 46/20 16/23 23/4 12-13/12-21 3-02:00/3-02:00
4/29/23 at UMBCM W 11-7 6/2 44/38 26/26 28/21 13/13 16/6 24-24/23-25 6-04:00/1-00:30
5/04/23 UAlbany L 4-10 4/7 41/37 23/23 30/24 16/19 13/5 20-24/23-27 2-02:00/1-00:30
Vermont 157-144 98/83 585/536 360/309 441/358 241/229 213/137 252-288/255-302 49-35:30/51-44:00
Opponents 144-157 83/98 536/585 309/360 358/441 229/241 137/213 255-302/252-288 51-44:00/49-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 UMass Lowell (4/22/23)
GOALS 21 UMass Lowell (4/22/23)
ASSISTS 13 Boston University (2/11/23); NJIT (3/18/23)
SHOTS 58 UMass Lowell (4/22/23)
SHOTS ON GOAL 40 UMass Lowell (4/22/23)
SAVES 19 UMBCM (4/29/23)
GROUND BALLS 46 UMass Lowell (4/22/23)
TURNOVERS 27 Merrimack (4/01/23)
CAUSED TURNOVERS 20 Merrimack (4/01/23)
CLEARS 24 BRY (4/15/23); UMBCM (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brock Haley Boston University (2/11/23); UAlbany (3/25/23); NJIT (3/18/23)
GOALS 6 Brock Haley; Carson Boyle UAlbany (3/25/23); NJIT (3/18/23)
ASSISTS 5 Brock Haley Boston University (2/11/23)
SHOTS 13 Brock Haley Brown (2/26/23)
SHOTS ON GOAL 8 Brock Haley Brown (2/26/23); UMass Lowell (4/22/23)
SAVES 19 Matt Shaffer UMBCM (4/29/23)
GROUND BALLS 14 Tommy Burke UTAH (2/18/23)
TURNOVERS 8 David Closterman HARVARD (3/03/23)
CAUSED TURNOVERS 9 TEAM Merrimack (4/01/23)