Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets

2025-26 Women's Basketball Cumulative Stats

Team Stats (20-6, 9-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 1760 1390
Points Per Game 67.7 53.5
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 691-1490 519-1352
FG: Percentage .464 .384
FG: Per Game 26.6 20.0
3PT: Made-Attempted 169-482 102-393
3PT: Percentage .351 .260
3PT: Per Game 6.5 3.9
FT: Made-Attempted 209-283 250-329
FT: Percentage .739 .760
FT: Per Game 8.0 9.6
Rebounding
Total 863 794
Per Game 33.2 30.5
Margin 2.7 --
Assists
Total 322 238
Per Game 12.4 9.2
Turnovers
Total 273 374
Per Game 10.5 14.4
Margin 3.9 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 17.2 9.7
Steals
Total 165 139
Per Game 6.3 5.3
Blocks
Total 71 58
Per Game 2.7 2.2
Attendance
Total 12282 10254
Per Game 10-1,228 14-732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Priede, Nikola 26 26 859 33.0 202 338 .598 0 1 .000 52 76 .684 456 17.5 59 148 207 8.0 48 55 38 24 34
12 Hanson, Keira 26 26 869 33.4 144 320 .450 50 117 .427 24 29 .828 362 13.9 14 48 62 2.4 44 42 50 32 9
24 Weltz, Jadyn 26 26 783 30.1 108 290 .372 36 108 .333 50 59 .847 302 11.6 18 89 107 4.1 55 110 54 42 1
00 Lenz, Malia 26 26 803 30.9 73 152 .480 30 79 .380 24 42 .571 200 7.7 41 141 182 7.0 46 24 25 24 7
22 Gordon, Christiana 2 0 10 5.0 5 6 .833 2 2 1.000 1 2 .500 13 6.5 1 5 6 3.0 1 0 1 1 0
14 Gilwee, Catherine 10 10 297 29.7 24 65 .369 2 22 .091 7 8 .875 57 5.7 9 8 17 1.7 13 19 21 7 1
03 Haan, Emma 26 16 708 27.2 49 134 .366 30 97 .309 9 13 .692 137 5.3 8 80 88 3.4 57 36 22 13 5
33 Creal, Savanna 25 0 286 11.4 33 54 .611 0 0 .000 20 25 .800 86 3.4 26 31 57 2.3 39 6 15 7 3
01 Hosier, Jacklynn 25 0 344 13.8 26 63 .413 9 27 .333 15 18 .833 76 3.0 5 23 28 1.1 22 19 22 10 6
15 Risdon, Piper 14 0 72 5.1 10 20 .500 4 11 .364 6 9 .667 30 2.1 8 5 13 0.9 3 0 2 0 3
11 Batista, Annemarie 3 0 11 3.7 3 5 .600 0 1 .000 0 0 .000 6 2.0 1 1 2 0.7 2 1 0 0 0
10 Hanson, Lia 16 0 98 6.1 12 33 .364 6 15 .400 0 0 .000 30 1.9 2 10 12 0.8 3 4 5 2 1
23 Yarde, Devon 7 0 22 3.1 1 3 .333 0 1 .000 1 2 .500 3 0.4 3 0 3 0.4 3 1 0 1 0
02 Maxon, Maren 11 0 38 3.5 1 7 .143 0 1 .000 0 0 .000 2 0.2 0 3 3 0.3 1 5 2 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 34 76 2.9 0 0 16 0 0  
Total 26 5200 200.0 691 1490 .464 169 482 .351 209 283 .739 1760 67.69 237 626 863 33.2 337 322 273 165 71
Opponents 26 5200 200.0 519 1352 .384 102 393 .260 250 329 .760 1390 53.46 217 577 794 30.5 337 238 374 139 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Priede, Nikola 11 11 376 34.2 96 157 .611 0 1 .000 26 33 .788 218 19.8 31 55 86 7.8 22 26 2.4 18 11 12
12 Hanson, Keira 11 11 383 34.8 60 138 .435 22 55 .400 4 6 .667 146 13.3 5 21 26 2.4 21 16 1.5 22 12 2
24 Weltz, Jadyn 11 11 360 32.7 44 127 .346 20 54 .370 16 19 .842 124 11.3 5 45 50 4.5 24 51 4.6 30 15 0
00 Lenz, Malia 11 11 392 35.6 41 80 .513 15 38 .395 14 26 .538 111 10.1 23 69 92 8.4 16 14 1.3 9 11 7
03 Haan, Emma 11 11 342 31.1 23 60 .383 13 41 .317 8 11 .727 67 6.1 4 39 43 3.9 27 17 1.5 9 8 2
01 Hosier, Jacklynn 11 0 179 16.3 15 38 .395 5 14 .357 5 6 .833 40 3.6 4 14 18 1.6 9 10 0.9 9 3 2
33 Creal, Savanna 10 0 91 9.1 4 14 .286 0 0 .000 2 5 .400 10 1.0 9 11 20 2.0 11 1 0.1 4 0 1
15 Risdon, Piper 6 0 17 2.8 3 3 1.000 0 0 .000 1 2 .500 7 1.2 3 0 3 0.5 0 0 0.0 0 0 0
10 Hanson, Lia 7 0 35 5.0 1 10 .100 1 7 .143 0 0 .000 3 0.4 0 4 4 0.6 2 1 0.1 1 0 0
02 Maxon, Maren 6 0 18 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.3 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 9 31 2.8 0 0 0.0 10 0 0  
23 Yarde, Devon 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 0.0 0 0 0
Total 11 2200 200.0 287 630 .456 76 210 .362 76 108 .704 726 66.00 108 267 375 34.1 132 138 12.5 113 60 26
Opponents 11 2200 200.0 222 563 .394 47 163 .288 91 127 .717 582 52.91 80 242 322 29.3 131 105 9.5 138 57 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Priede, Nikola 26 26 859 202 338 .598 0 1 .000 52 76 .684 456 17.5
12 Hanson, Keira 26 26 869 144 320 .450 50 117 .427 24 29 .828 362 13.9
24 Weltz, Jadyn 26 26 783 108 290 .372 36 108 .333 50 59 .847 302 11.6
00 Lenz, Malia 26 26 803 73 152 .480 30 79 .380 24 42 .571 200 7.7
22 Gordon, Christiana 2 0 10 5 6 .833 2 2 1.000 1 2 .500 13 6.5
03 Haan, Emma 26 16 708 49 134 .366 30 97 .309 9 13 .692 137 5.3
14 Gilwee, Catherine 10 10 297 24 65 .369 2 22 .091 7 8 .875 57 5.7
33 Creal, Savanna 25 0 286 33 54 .611 0 0 .000 20 25 .800 86 3.4
01 Hosier, Jacklynn 25 0 344 26 63 .413 9 27 .333 15 18 .833 76 3.0
11 Batista, Annemarie 3 0 11 3 5 .600 0 1 .000 0 0 .000 6 2.0
15 Risdon, Piper 14 0 72 10 20 .500 4 11 .364 6 9 .667 30 2.1
10 Hanson, Lia 16 0 98 12 33 .364 6 15 .400 0 0 .000 30 1.9
02 Maxon, Maren 11 0 38 1 7 .143 0 1 .000 0 0 .000 2 0.2
23 Yarde, Devon 7 0 22 1 3 .333 0 1 .000 1 2 .500 3 0.4
Total 26 5200 691 1490 .464 169 482 .351 209 283 .739 1760 67.69
Opponents 26 5200 519 1352 .384 102 393 .260 250 329 .760 1390 53.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Priede, Nikola 26 33.0 .598 .000 .684 2.3 5.7 8.0 2.1 0.9 1.3 17.5
12 Hanson, Keira 26 33.4 .450 .427 .828 0.5 1.8 2.4 1.6 1.2 0.3 13.9
24 Weltz, Jadyn 26 30.1 .372 .333 .847 0.7 3.4 4.1 4.2 1.6 0.0 11.6
00 Lenz, Malia 26 30.9 .480 .380 .571 1.6 5.4 7.0 0.9 0.9 0.3 7.7
22 Gordon, Christiana 2 5.0 .833 1.000 .500 0.5 2.5 3.0 0.0 0.5 0.0 6.5
03 Haan, Emma 26 27.2 .366 .309 .692 0.3 3.1 3.4 1.4 0.5 0.2 5.3
14 Gilwee, Catherine 10 29.7 .369 .091 .875 0.9 0.8 1.7 1.9 0.7 0.1 5.7
33 Creal, Savanna 25 11.4 .611 .000 .800 1.0 1.2 2.3 0.2 0.3 0.1 3.4
01 Hosier, Jacklynn 25 13.8 .413 .333 .833 0.2 0.9 1.1 0.8 0.4 0.2 3.0
11 Batista, Annemarie 3 3.7 .600 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 2.0
15 Risdon, Piper 14 5.1 .500 .364 .667 0.6 0.4 0.9 0.0 0.0 0.2 2.1
10 Hanson, Lia 16 6.1 .364 .400 .000 0.1 0.6 0.8 0.3 0.1 0.1 1.9
02 Maxon, Maren 11 3.5 .143 .000 .000 0.0 0.3 0.3 0.5 0.2 0.1 0.2
23 Yarde, Devon 7 3.1 .333 .000 .500 0.4 0.0 0.4 0.1 0.1 0.0 0.4
Total 26 200.0 .464 .351 .739 9.1 24.1 33.2 12.4 6.3 2.7 67.69
Opponents 26 200.0 .384 .260 .760 8.3 22.2 30.5 9.2 5.3 2.2 53.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dean 11/04/25 137-31 W 56-82 .683 13-25 .520 12-16 .750 15 30 45 45.0 8 30 5 9 21 137 137.0
vs St. Anselm 11/08/25 84-49 W 33-61 .541 6-19 .316 12-14 .857 9 34 43 44.0 16 13 8 2 4 84 110.5
vs Buffalo 11/12/25 73-55 W 28-51 .549 4-15 .267 13-17 .765 9 23 32 40.0 7 14 17 4 11 73 98.0
at Lehigh 11/15/25 59-49 W 23-57 .404 6-17 .353 7-10 .700 8 23 31 37.8 12 10 13 2 8 59 88.3
at High Point 11/19/25 65-71 L 25-60 .417 7-20 .350 8-12 .667 10 23 33 36.8 16 10 13 6 6 65 83.6
at Washington 11/23/25 39-71 L 16-55 .291 2-11 .182 5-7 .714 8 20 28 35.3 16 5 14 3 3 39 76.2
at Hawaii 11/28/25 73-67 W 28-61 .459 9-20 .450 8-13 .615 11 21 32 34.9 19 10 8 2 7 73 75.7
vs Santa Clara 11/29/25 63-51 W 26-58 .448 4-18 .222 7-11 .636 6 30 36 35.0 19 9 9 2 3 63 74.1
vs Lindenwood 11/30/25 54-58 L 23-52 .442 4-14 .286 4-6 .667 2 22 24 33.8 14 4 8 0 1 54 71.9
vs Bucknell 12/05/25 64-48 W 27-52 .519 6-17 .353 4-5 .800 10 17 27 33.1 15 10 14 3 8 64 71.1
at Central Conn. St. 12/07/25 85-48 W 31-60 .517 11-30 .367 12-13 .923 10 25 35 33.3 13 15 10 1 7 85 72.4
at Sacred Heart 12/14/25 63-46 W 24-53 .453 6-12 .500 9-11 .818 10 22 32 33.2 14 21 11 2 10 63 71.6
at Holy Cross 12/16/25 45-46 L 16-54 .296 3-17 .176 10-14 .714 9 24 33 33.2 10 4 8 1 7 45 69.5
at Drexel 12/20/25 69-59 W 25-49 .510 6-18 .333 13-14 .929 7 23 30 32.9 15 15 10 5 3 69 69.5
vs Dartmouth 12/28/25 61-59 W 23-55 .418 6-19 .316 9-12 .750 5 22 27 32.5 11 14 12 3 6 61 68.9
at UAlbany 01/01/26 72-56 W 27-54 .500 13-25 .520 5-7 .714 8 18 26 32.1 13 13 11 1 2 72 69.1
vs New Hampshire 01/03/26 72-56 W 31-58 .534 4-15 .267 6-8 .750 5 21 26 31.8 9 15 6 2 5 72 69.3
at Binghamton 01/08/26 67-71 L 28-57 .491 7-25 .280 4-7 .571 11 23 34 31.9 19 13 15 1 1 67 69.2
at Maine 01/15/26 64-53 W 25-53 .472 6-14 .429 8-10 .800 10 26 36 32.1 11 16 14 3 10 64 68.9
vs UAlbany 01/17/26 60-49 W 21-49 .429 5-16 .313 13-18 .722 11 21 32 32.1 10 8 12 2 4 60 68.5
vs UMass Lowell 01/22/26 82-46 W 33-70 .471 12-30 .400 4-6 .667 14 23 37 32.3 4 24 6 3 7 82 69.1
vs Bryant 01/24/26 71-53 W 26-61 .426 8-15 .533 11-13 .846 9 27 36 32.5 11 10 8 5 12 71 69.2
at UMBC 01/29/26 69-47 W 30-65 .462 7-20 .350 2-6 .333 12 27 39 32.8 16 11 7 2 6 69 69.2
at NJIT 01/31/26 63-61 W 27-59 .458 5-14 .357 4-7 .571 9 26 35 32.9 10 15 10 2 5 63 68.9
vs Maine 02/05/26 46-55 L 15-46 .326 6-18 .333 10-12 .833 11 23 34 32.9 13 8 15 2 2 46 68.0
at New Hampshire 02/07/26 60-35 W 24-58 .414 3-18 .167 9-14 .643 8 32 40 33.2 16 5 9 3 6 60 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dean 11/04/25 31-137 L 11-47 .234 4-17 .235 5-10 .500 8 13 21 21.0 16 4 34 0 1 31 31.0
St. Anselm 11/08/25 49-84 L 16-53 .302 5-19 .263 12-15 .800 4 21 25 23.0 14 5 11 4 4 49 40.0
Buffalo 11/12/25 55-73 L 23-60 .383 5-15 .333 4-4 1.000 12 16 28 24.7 18 9 18 1 8 55 45.0
Lehigh 11/15/25 49-59 L 19-50 .380 2-16 .125 9-12 .750 8 23 31 26.3 13 11 18 1 8 49 46.0
High Point 11/19/25 71-65 W 26-54 .481 4-10 .400 15-17 .882 5 26 31 27.2 12 10 13 0 7 71 51.0
Washington 11/23/25 71-39 W 30-65 .462 2-16 .125 9-10 .900 13 32 45 30.2 12 13 9 4 7 71 54.3
Hawaii 11/28/25 67-73 L 21-53 .396 4-21 .190 21-24 .875 12 22 34 30.7 16 10 14 4 2 67 56.1
Santa Clara 11/29/25 51-63 L 19-66 .288 5-25 .200 8-15 .533 18 27 45 32.5 15 9 13 2 1 51 55.5
Lindenwood 11/30/25 58-54 W 23-53 .434 4-13 .308 8-9 .889 7 25 32 32.4 14 10 11 0 5 58 55.8
Bucknell 12/05/25 48-64 L 15-40 .375 3-8 .375 15-19 .789 9 15 24 31.6 11 4 19 2 10 48 55.0
Central Conn. St. 12/07/25 48-85 L 18-47 .383 3-12 .250 9-12 .750 5 19 24 30.9 13 12 17 1 8 48 54.4
Sacred Heart 12/14/25 46-63 L 16-46 .348 4-13 .308 10-12 .833 8 20 28 30.7 12 8 17 2 6 46 53.7
Holy Cross 12/16/25 46-45 W 18-51 .353 4-16 .250 6-8 .750 10 31 41 31.5 13 11 16 3 3 46 53.1
Drexel 12/20/25 59-69 L 21-52 .404 3-12 .250 14-19 .737 10 17 27 31.1 14 10 10 3 5 59 53.5
Dartmouth 12/28/25 59-61 L 21-52 .404 3-17 .176 14-16 .875 8 28 36 31.5 13 7 16 5 7 59 53.9
UAlbany 01/01/26 56-72 L 22-47 .468 4-12 .333 8-10 .800 6 18 24 31.0 14 12 15 0 5 56 54.0
New Hampshire 01/03/26 56-72 L 22-48 .458 3-10 .300 9-11 .818 4 23 27 30.8 11 12 13 2 2 56 54.1
Binghamton 01/08/26 71-67 W 22-48 .458 6-13 .462 21-25 .840 5 18 23 30.3 13 7 10 3 5 71 55.1
Maine 01/15/26 53-64 L 21-51 .412 5-20 .250 6-9 .667 4 19 23 29.9 12 18 13 3 9 53 54.9
UAlbany 01/17/26 49-60 L 20-49 .408 3-15 .200 6-11 .545 9 19 28 29.9 18 9 14 2 8 49 54.7
UMass Lowell 01/22/26 46-82 L 19-48 .396 6-20 .300 2-3 .667 6 22 28 29.8 6 9 19 1 2 46 54.2
Bryant 01/24/26 53-71 L 22-56 .393 6-17 .353 3-6 .500 7 24 31 29.8 10 12 15 5 4 53 54.2
UMBC 01/29/26 47-69 L 18-59 .305 2-9 .222 9-12 .750 15 25 40 30.3 11 7 11 2 2 47 53.9
NJIT 01/31/26 61-63 L 25-58 .431 5-14 .357 6-12 .500 10 24 34 30.4 10 7 6 3 5 61 54.2
Maine 02/05/26 55-46 W 20-49 .408 5-16 .313 10-13 .769 7 20 27 30.3 14 9 8 2 8 55 54.2
New Hampshire 02/07/26 35-60 L 11-50 .220 2-17 .118 11-15 .733 7 30 37 30.5 12 3 14 3 7 35 53.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dean 11/04/25 137-31 106 56-82/11-47 .683/.234 13-25/4-17 .520/.235 12-16/5-10 .750-.500 45/21 24 30/4 5/34 9/0 21/1 8/16
St. Anselm 11/08/25 84-49 35 33-61/16-53 .541/.302 6-19/5-19 .316/.263 12-14/12-15 .857-.800 43/25 18 13/5 8/11 2/4 4/4 16/14
Buffalo 11/12/25 73-55 18 28-51/23-60 .549/.383 4-15/5-15 .267/.333 13-17/4-4 .765-1.000 32/28 4 14/9 17/18 4/1 11/8 7/18
Lehigh 11/15/25 59-49 10 23-57/19-50 .404/.380 6-17/2-16 .353/.125 7-10/9-12 .700-.750 31/31 0 10/11 13/18 2/1 8/8 12/13
High Point 11/19/25 65-71 -6 25-60/26-54 .417/.481 7-20/4-10 .350/.400 8-12/15-17 .667-.882 33/31 2 10/10 13/13 6/0 6/7 16/12
Washington 11/23/25 39-71 -32 16-55/30-65 .291/.462 2-11/2-16 .182/.125 5-7/9-10 .714-.900 28/45 -17 5/13 14/9 3/4 3/7 16/12
Hawaii 11/28/25 73-67 6 28-61/21-53 .459/.396 9-20/4-21 .450/.190 8-13/21-24 .615-.875 32/34 -2 10/10 8/14 2/4 7/2 19/16
Santa Clara 11/29/25 63-51 12 26-58/19-66 .448/.288 4-18/5-25 .222/.200 7-11/8-15 .636-.533 36/45 -9 9/9 9/13 2/2 3/1 19/15
Lindenwood 11/30/25 54-58 -4 23-52/23-53 .442/.434 4-14/4-13 .286/.308 4-6/8-9 .667-.889 24/32 -8 4/10 8/11 0/0 1/5 14/14
Bucknell 12/05/25 64-48 16 27-52/15-40 .519/.375 6-17/3-8 .353/.375 4-5/15-19 .800-.789 27/24 3 10/4 14/19 3/2 8/10 15/11
Central Conn. St. 12/07/25 85-48 37 31-60/18-47 .517/.383 11-30/3-12 .367/.250 12-13/9-12 .923-.750 35/24 11 15/12 10/17 1/1 7/8 13/13
Sacred Heart 12/14/25 63-46 17 24-53/16-46 .453/.348 6-12/4-13 .500/.308 9-11/10-12 .818-.833 32/28 4 21/8 11/17 2/2 10/6 14/12
Holy Cross 12/16/25 45-46 -1 16-54/18-51 .296/.353 3-17/4-16 .176/.250 10-14/6-8 .714-.750 33/41 -8 4/11 8/16 1/3 7/3 10/13
Drexel 12/20/25 69-59 10 25-49/21-52 .510/.404 6-18/3-12 .333/.250 13-14/14-19 .929-.737 30/27 3 15/10 10/10 5/3 3/5 15/14
Dartmouth 12/28/25 61-59 2 23-55/21-52 .418/.404 6-19/3-17 .316/.176 9-12/14-16 .750-.875 27/36 -9 14/7 12/16 3/5 6/7 11/13
UAlbany 01/01/26 72-56 16 27-54/22-47 .500/.468 13-25/4-12 .520/.333 5-7/8-10 .714-.800 26/24 2 13/12 11/15 1/0 2/5 13/14
New Hampshire 01/03/26 72-56 16 31-58/22-48 .534/.458 4-15/3-10 .267/.300 6-8/9-11 .750-.818 26/27 -1 15/12 6/13 2/2 5/2 9/11
Binghamton 01/08/26 67-71 -4 28-57/22-48 .491/.458 7-25/6-13 .280/.462 4-7/21-25 .571-.840 34/23 11 13/7 15/10 1/3 1/5 19/13
Maine 01/15/26 64-53 11 25-53/21-51 .472/.412 6-14/5-20 .429/.250 8-10/6-9 .800-.667 36/23 13 16/18 14/13 3/3 10/9 11/12
UAlbany 01/17/26 60-49 11 21-49/20-49 .429/.408 5-16/3-15 .313/.200 13-18/6-11 .722-.545 32/28 4 8/9 12/14 2/2 4/8 10/18
UMass Lowell 01/22/26 82-46 36 33-70/19-48 .471/.396 12-30/6-20 .400/.300 4-6/2-3 .667-.667 37/28 9 24/9 6/19 3/1 7/2 4/6
Bryant 01/24/26 71-53 18 26-61/22-56 .426/.393 8-15/6-17 .533/.353 11-13/3-6 .846-.500 36/31 5 10/12 8/15 5/5 12/4 11/10
UMBC 01/29/26 69-47 22 30-65/18-59 .462/.305 7-20/2-9 .350/.222 2-6/9-12 .333-.750 39/40 -1 11/7 7/11 2/2 6/2 16/11
NJIT 01/31/26 63-61 2 27-59/25-58 .458/.431 5-14/5-14 .357/.357 4-7/6-12 .571-.500 35/34 1 15/7 10/6 2/3 5/5 10/10
Maine 02/05/26 46-55 -9 15-46/20-49 .326/.408 6-18/5-16 .333/.313 10-12/10-13 .833-.769 34/27 7 8/9 15/8 2/2 2/8 13/14
New Hampshire 02/07/26 60-35 25 24-58/11-50 .414/.220 3-18/2-17 .167/.118 9-14/11-15 .643-.733 40/37 3 5/3 9/14 3/3 6/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Dean (11/04/25)
FIELD GOALS MADE 56 Dean (11/04/25)
FIELD GOAL ATTEMPTS 82 Dean (11/04/25)
3 PT FIELD GOALS MADE 13 Dean (11/04/25); UAlbany (01/01/26)
3 PT FG ATTEMPTS 30 UMass Lowell (01/22/26); Central Conn. St. (12/07/25)
FREE THROWS MADE 13 Buffalo (11/12/25); UAlbany (01/17/26); Drexel (12/20/25)
FREE THROW ATTEMPTS 18 UAlbany (01/17/26)
REBOUNDS 45 Dean (11/04/25)
ASSISTS 30 Dean (11/04/25)
STEALS 21 Dean (11/04/25)
BLOCKED SHOTS 9 Dean (11/04/25)
TURNOVERS 17 Buffalo (11/12/25)
FOULS 19 Santa Clara (11/29/25); Hawaii (11/28/25); Binghamton (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Priede,Nikola New Hampshire (01/03/26)
FIELD GOALS MADE 16 Priede,Nikola New Hampshire (01/03/26)
FIELD GOAL ATTEMPTS 20 Priede,Nikola New Hampshire (01/03/26); NJIT (01/31/26)
3 PT FIELD GOALS MADE 5 Weltz,Jadyn UAlbany (01/01/26)
3 PT FG ATTEMPTS 10 Weltz,Jadyn UAlbany (01/01/26)
FREE THROWS MADE 5 Weltz,Jadyn; Priede,Nikola Buffalo (11/12/25); Dartmouth (12/28/25); Maine (02/05/26); Sacred Heart (12/14/25)
FREE THROW ATTEMPTS 7 Priede,Nikola Hawaii (11/28/25); Sacred Heart (12/14/25)
REBOUNDS 12 Priede,Nikola; Lenz,Malia Santa Clara (11/29/25); Binghamton (01/08/26); UMBC (01/29/26); New Hampshire (02/07/26)
ASSISTS 11 Weltz,Jadyn New Hampshire (01/03/26)
STEALS 6 Hanson,Keira Dean (11/04/25)
BLOCKED SHOTS 5 Priede,Nikola High Point (11/19/25)
TURNOVERS 5 Gilwee,Catherine; Weltz,Jadyn; Priede,Nikola; Hanson,Keira Buffalo (11/12/25); UAlbany (01/17/26); Drexel (12/20/25); Binghamton (01/08/26)
FOULS 5 Lenz,Malia; Creal,Savanna Dartmouth (12/28/25); Sacred Heart (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Priede, Nikola 26 456 17.5
#12 Hanson, Keira 26 362 13.9
#24 Weltz, Jadyn 26 302 11.6
#00 Lenz, Malia 26 200 7.7
#03 Haan, Emma 26 137 5.3
#33 Creal, Savanna 25 86 3.4
#01 Hosier, Jacklynn 25 76 3.0
#14 Gilwee, Catherine 10 57 5.7
#10 Hanson, Lia 16 30 1.9
#15 Risdon, Piper 14 30 2.1
#22 Gordon, Christiana 2 13 6.5
#11 Batista, Annemarie 3 6 2.0
#23 Yarde, Devon 7 3 0.4
#02 Maxon, Maren 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Priede, Nikola 26 202 338 .598 7.8 13.0
#12 Hanson, Keira 26 144 320 .450 5.5 12.3
#24 Weltz, Jadyn 26 108 290 .372 4.2 11.2
#00 Lenz, Malia 26 73 152 .480 2.8 5.8
#03 Haan, Emma 26 49 134 .366 1.9 5.2
#33 Creal, Savanna 25 33 54 .611 1.3 2.2
#01 Hosier, Jacklynn 25 26 63 .413 1.0 2.5
#14 Gilwee, Catherine 10 24 65 .369 2.4 6.5
#10 Hanson, Lia 16 12 33 .364 0.8 2.1
#15 Risdon, Piper 14 10 20 .500 0.7 1.4
