Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2021 Women's Soccer Cumulative Statistics

Team (12-6-1, 7-2)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 32 22
Goals Per Game 1.68 1.16
Shots 271 313
Shots Per Game 14.3 16.5
Shots Percentage 0.118 0.070
Shots On Goal 131-271 147-313
Shots On Goal Percentage 0.483 0.470
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 24 17
Saves 125 99
Fouls 181 174
Corner Kicks 86 104
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Oviedo, Alyssa 8Oviedo, Alyssa 19 13 6 3 15 36 0.167 18 0.500 2-0 3 1-1
18 Basa, Cricket 18Basa, Cricket 19 18 5 2 12 33 0.152 15 0.455 2-0 3 0-0
16 Mihale, Alexa 16Mihale, Alexa 19 12 4 1 9 20 0.200 13 0.650 0-0 2 0-1
17 O'Donnell, Frances 17O'Donnell, Frances 18 14 3 2 8 12 0.250 7 0.583 0-0 0 1-1
12 Brody, Jill 12Brody, Jill 18 11 3 1 7 24 0.125 13 0.542 0-0 2 0-0
24 Wallace, Karen 24Wallace, Karen 14 1 3 1 7 18 0.167 9 0.500 0-0 0 0-0
5 West, Alex 5West, Alex 19 19 3 1 7 7 0.429 5 0.714 1-0 1 0-0
26 Ayer, Bailey 26Ayer, Bailey 19 17 1 4 6 45 0.022 21 0.467 1-0 0 0-0
10 Bankert, Ella 10Bankert, Ella 19 18 1 4 6 31 0.032 13 0.419 4-0 0 0-0
21 Durieux, Natalie 21Durieux, Natalie 19 18 1 2 4 7 0.143 5 0.714 1-0 0 0-0
9 Bossert, Kate 9Bossert, Kate 13 0 1 1 3 12 0.083 5 0.417 0-0 0 0-0
6 Green, Eliza 6Green, Eliza 18 1 1 0 2 4 0.250 1 0.250 0-0 1 0-0
28 Cronin, Maddy 28Cronin, Maddy 14 9 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Knobel, Abbey 23Knobel, Abbey 14 7 0 1 1 7 0.000 2 0.286 0-0 0 0-0
13 Constant, Nicky 13Constant, Nicky 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doherty, Fiona 29Doherty, Fiona 16 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernandez, Jen 2Fernandez, Jen 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Humphrey, Payton 3Humphrey, Payton 10 1 0 0 0 6 0.000 0 0.000 0-0 0 0-0
22 Jennings, Jacey 22Jennings, Jacey 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Kessel, Lydia 1Kessel, Lydia 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McIlhenny, Casey 31McIlhenny, Casey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Oestreicher, Allison 0Oestreicher, Allison 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Price, Ali 19Price, Ali 12 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ross, Delaney 7Ross, Delaney 19 19 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
4 Singer, Katelyn 4Singer, Katelyn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stone, Hannah 15Stone, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tontini, Denali 27Tontini, Denali 11 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Weiss, Tessa 20Weiss, Tessa 10 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 White, Olivia 11White, Olivia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 32 24 88 271 0.118 131 0.483 13-0 12 2-3
Opponent 19 - 22 17 61 313 0.070 147 0.470 10-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kessel, Lydia 1Kessel, Lydia 18 18 1669:53 22 1.19 116 0.841 12 5 0 5/1 298
31 McIlhenny, Casey 31McIlhenny, Casey 1 0 03:03 0 0.00 0 0 0 0 0 0/1 0
0 Oestreicher, Allison 0Oestreicher, Allison 1 1 110:00 0 0.00 5 1.000 0 0 1 1/0 15
Total 19 - 1782:56 22 1.11 121 0.846 12 5 1 7 313
Opponents 19 - 1782:56 32 1.62 99 0.756 4 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Oviedo, Alyssa 8Oviedo, Alyssa 9 8 4 2 10 19 0.211 11 0.579 1-0 3 1-1
17 O'Donnell, Frances 17O'Donnell, Frances 9 9 3 1 7 9 0.333 5 0.556 0-0 0 1-1
18 Basa, Cricket 18Basa, Cricket 9 9 2 1 5 13 0.154 6 0.462 2-0 2 0-0
16 Mihale, Alexa 16Mihale, Alexa 9 4 2 0 4 9 0.222 6 0.667 0-0 0 0-1
24 Wallace, Karen 24Wallace, Karen 8 0 1 1 3 10 0.100 4 0.400 0-0 0 0-0
10 Bankert, Ella 10Bankert, Ella 9 9 0 2 2 8 0.000 3 0.375 3-0 0 0-0
9 Bossert, Kate 9Bossert, Kate 9 0 1 0 2 9 0.111 3 0.333 0-0 0 0-0
12 Brody, Jill 12Brody, Jill 8 5 1 0 2 7 0.143 5 0.714 0-0 1 0-0
6 Green, Eliza 6Green, Eliza 9 0 1 0 2 3 0.333 1 0.333 0-0 1 0-0
5 West, Alex 5West, Alex 9 9 1 0 2 4 0.250 3 0.750 1-0 0 0-0
26 Ayer, Bailey 26Ayer, Bailey 9 8 0 1 1 19 0.000 9 0.474 0-0 0 0-0
28 Cronin, Maddy 28Cronin, Maddy 8 5 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 Durieux, Natalie 21Durieux, Natalie 9 9 0 1 1 1 0.000 1 1.000 1-0 0 0-0
13 Constant, Nicky 13Constant, Nicky 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Doherty, Fiona 29Doherty, Fiona 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernandez, Jen 2Fernandez, Jen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Humphrey, Payton 3Humphrey, Payton 6 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Jennings, Jacey 22Jennings, Jacey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kessel, Lydia 1Kessel, Lydia 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Knobel, Abbey 23Knobel, Abbey 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 McIlhenny, Casey 31McIlhenny, Casey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Price, Ali 19Price, Ali 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ross, Delaney 7Ross, Delaney 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Singer, Katelyn 4Singer, Katelyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tontini, Denali 27Tontini, Denali 5 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Weiss, Tessa 20Weiss, Tessa 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 White, Olivia 11White, Olivia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 10 42 119 0.134 59 0.496 13-0 7 2-3
Opponent 9 - 6 7 19 157 0.038 64 0.408 10-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kessel, Lydia 1Kessel, Lydia 9 9 835:59 6 0.65 56 0.903 7 2 0 4/1 157
31 McIlhenny, Casey 31McIlhenny, Casey 1 0 03:03 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 839:02 6 0.64 56 0.903 7 2 0 5 157
Opponents 9 - 839:02 16 1.72 43 0.729 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2021 vs Merrimack W 4-3 (1-0-0, 0-0-0) 0-0-0 172 Ella Bankert (1) (Cricket Basa)
Cricket Basa (1) (Ella Bankert)
Jill Brody (2)
Jill Brody (2) (Alyssa Oviedo)
8/27/2021 at Siena W 3-2 (2-0) 168 Alyssa Oviedo (1)
Bailey Ayer (1) (Alex West)
Alexa Mihale (1)
08/29/2021 at Dartmouth L 1-2 (2-1-0, 0-0-0) 0-0-0 250 Alex West (1) (Abbey Knobel)
09/02/2021 vs LIU W 2-1 (3-1-0, 0-0-0) 0-0-0 258 Natalie Durieux (1)
Alexa Mihale (2) (Bailey Ayer)
09/08/2021 at Quinnipiac L 1-3 (3-2-0, 0-0-0) 0-0-0 109 Alyssa Oviedo (2) (Ella Bankert , Bailey Ayer)
09/10/2021 vs Army West Point T 0-0 (3-2-1, 0-0-0) 0-0-0 319
09/12/2021 vs Bryant L 1-2 (3-3-1, 0-0-0) 0-0-0 205 Cricket Basa (2) (Frances O'Donnell)
09/19/2021 at Binghamton L 0-1 (3-4-1, 0-1-0) 0-1-0 260
09/26/2021 vs Stony Brook L 0-3 (3-5-1, 0-2-0) 0-2-0 337
9/30/2021 at Maine W 2-0 (4-5-1, 1-1-0 AE) 1-1-0 AE 105 Basa, Cricket (2)
Oviedo, Alyssa (0) (Basa, Cricket)
10/03/2021 vs NJIT W 2-0 (5-5-1, 2-2-0) 2-2-0 257 Alyssa Oviedo (4)
Frances O'Donnell (0)
10/10/2021 at Hartford W 2-0 (6-5-1, 3-2-0) 3-2-0 453 Cricket Basa (4) (Alyssa Oviedo)
Frances O'Donnell (2) (Karen Wallace)
10/14/2021 at University at Albany W 2-0 (7-5-1, 4-2-0) 4-2-0 350 Eliza Green (1) (Frances O'Donnell)
Frances O'Donnell (3) (Bailey Ayer)
10/17/2021 at UMass Lowell W 2-1 (8-5-1, 5-2-0) 5-2-0 458 Alex West (2)
Alyssa Oviedo (4)
10/24/2021 at UMBC W 3-1 (9-5-1, 6-2-0) 6-2-0 341 Karen Wallace (1) (Ella Bankert)
Jill Brody (3)
Kate Bossert (1) (Ella Bankert)
10/28/2021 vs New Hampshire W 3-0 (10-5-1, 7-2-0) 7-2-0 325 Alyssa Oviedo (6) (Natalie Durieux)
Alexa Mihale (4) (Alyssa Oviedo , Maddy Cronin)
Alexa Mihale (4)
11/04/2021 vs Albany (NY) W 3-1 (11-5-1, 7-2-0) 7-2-0 797 Karen Wallace (3) (Kate Bossert , Jill Brody)
Alex West (3) (Alexa Mihale)
Karen Wallace (3) (Natalie Durieux)
11/07/2021 vs New Hampshire W 1-0 (12-5-1, 7-2-0) 7-2-0 2017 Cricket Basa (5) (Bailey Ayer)
11/12/2021 at Princeton L 0-2 (12-6-1, 7-2-0) 7-2-0 871

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2021 vs Merrimack 4-3 4 3 11 21 0.190 12 0.571 0-0 1 0-0
8/27/2021 at Siena 3-2 3 1 7 14 0.214 6 0.429 0-0 1 0-0
08/29/2021 at Dartmouth 1-2 1 1 3 5 0.200 5 1.000 0-0 0 0-0
09/02/2021 vs LIU 2-1 2 1 5 26 0.077 11 0.423 0-0 1 0-0
09/08/2021 at Quinnipiac 1-3 1 2 4 11 0.091 5 0.455 1-0 0 0-0
09/10/2021 vs Army West Point 0-0 0 0 0 23 0.000 9 0.391 1-0 0 0-0
09/12/2021 vs Bryant 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0
09/19/2021 at Binghamton 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0
09/26/2021 vs Stony Brook 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0
9/30/2021 at Maine 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0
10/03/2021 vs NJIT 2-0 2 0 4 14 0.143 8 0.571 3-0 1 1-1
10/10/2021 at Hartford 2-0 2 2 6 6 0.333 6 1.000 1-0 1 0-0
10/14/2021 at University at Albany 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0
10/17/2021 at UMass Lowell 2-1 2 0 4 25 0.080 6 0.240 0-0 1 1-1
10/24/2021 at UMBC 3-1 3 2 8 20 0.150 5 0.250 2-0 1 0-0
10/28/2021 vs New Hampshire 3-0 3 3 9 19 0.158 12 0.632 1-0 1 0-1
11/04/2021 vs Albany (NY) 3-1 3 4 10 16 0.188 8 0.500 0-0 1 0-0
11/07/2021 vs New Hampshire 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0
11/12/2021 at Princeton 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 32-22 32 24 88 271 0.118 131 0.483 13-0 12 2-3
Opponent - 22 17 61 313 0.070 147 0.470 10-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Merrimack 4-3 90:00 3 3.00 10 0.769 1 0 0 0 19
8/27/2021 Siena 3-2 102:22 2 2.34 6 0.750 1 0 0 0 18
08/29/2021 Dartmouth 1-2 90:00 2 2.23 4 0.667 0 1 0 0 16
09/02/2021 LIU 2-1 101:32 1 1.88 3 0.750 1 0 0 0 4
09/08/2021 Quinnipiac 1-3 90:00 3 2.09 7 0.700 0 1 0 0 19
09/10/2021 Army West Point 0-0 110:00 0 1.70 5 1.000 0 0 1 1 15
09/12/2021 Bryant 1-2 90:00 2 1.74 10 0.833 0 1 0 0 19
09/19/2021 Binghamton 0-1 102:46 1 1.62 11 0.917 0 1 0 0 23
09/26/2021 Stony Brook 0-3 90:00 3 1.77 4 0.571 0 1 0 0 15
9/30/2021 Maine 2-0 90:00 0 1.60 6 1.000 1 0 0 1 19
10/03/2021 NJIT 2-0 90:00 0 1.46 3 1.000 1 0 0 1 11
10/10/2021 Hartford 2-0 90:00 0 1.35 5 1.000 1 0 0 1 19
10/14/2021 University at Albany 2-0 90:00 0 1.25 5 1.000 1 0 0 1 20
10/17/2021 UMass Lowell 2-1 106:16 1 1.22 9 0.900 1 0 0 0 25
10/24/2021 UMBC 3-1 90:00 1 1.20 4 0.800 1 0 0 0 10
10/28/2021 New Hampshire 3-0 90:00 0 1.13 9 1.000 1 0 0 1 15
11/04/2021 Albany (NY) 3-1 90:00 1 1.12 7 0.875 1 0 0 0 15
11/07/2021 New Hampshire 1-0 90:00 0 1.06 5 1.000 1 0 0 1 12
11/12/2021 Princeton 0-2 90:00 2 1.11 9 0.818 0 1 0 0 19
Totals - 1781 22 1.11 122 0.847 12 6 1 7 313
Opponent - 1782:56 32 1.62 99 0.756 6 12 1 4 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2021 Merrimack 3-4 3 1 7 19 0.158 14 0.737 1-0 0 0-0
8/27/2021 Siena 2-3 2 2 6 17 0.118 8 0.471 1-0 0 0-0
08/29/2021 Dartmouth 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0
09/02/2021 LIU 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0
09/08/2021 Quinnipiac 3-1 3 2 8 19 0.158 10 0.526 2-0 1 1-1
09/10/2021 Army West Point 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0
09/12/2021 Bryant 2-1 2 0 4 19 0.105 12 0.632 0-0 1 0-0
09/19/2021 Binghamton 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-0
09/26/2021 Stony Brook 3-0 3 4 10 15 0.200 7 0.467 0-0 1 0-0
9/30/2021 Maine 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0
10/03/2021 NJIT 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/10/2021 Hartford 0-2 0 0 0 19 0.000 5 0.263 0-0 0 0-1
10/14/2021 University at Albany 0-2 0 0 0 20 0.000 5 0.250 1-0 0 0-0
10/17/2021 UMass Lowell 1-2 1 1 3 25 0.040 10 0.400 0-0 0 0-0
10/24/2021 UMBC 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10/28/2021 New Hampshire 0-3 0 0 0 15 0.000 10 0.667 2-0 0 0-0
11/04/2021 Albany (NY) 1-3 1 0 2 15 0.067 8 0.533 1-0 0 1-1
11/07/2021 New Hampshire 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0
11/12/2021 Princeton 2-0 2 2 6 20 0.100 11 0.550 1-0 1 0-0
Total 22-32 22 17 61 313 0.070 147 0.470 10-0 6 2-3
Vermont - 32 24 88 271 0.118 131 0.483 13-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Merrimack 3-4 90:00 4 4.00 8 0.667 0 1 0 0 21
8/27/2021 Siena 2-3 102:22 3 3.27 3 0.500 0 1 0 0 14
08/29/2021 Dartmouth 2-1 90:00 1 2.55 4 0.800 1 0 0 0 5
09/02/2021 LIU 1-2 101:32 2 2.34 9 0.818 0 1 0 0 26
09/08/2021 Quinnipiac 3-1 90:00 1 2.09 4 0.800 1 0 0 0 11
09/10/2021 Army West Point 0-0 110:00 0 1.70 9 1.000 0 0 1 1 23
09/12/2021 Bryant 2-1 90:00 1 1.60 5 0.833 1 0 0 0 13
09/19/2021 Binghamton 1-0 102:46 0 1.39 5 1.000 1 0 0 1 7
09/26/2021 Stony Brook 3-0 90:00 0 1.25 6 1.000 1 0 0 1 11
9/30/2021 Maine 0-2 90:00 2 1.32 5 0.714 0 1 0 0 11
10/03/2021 NJIT 0-2 90:00 2 1.38 6 0.750 0 1 0 0 14
10/10/2021 Hartford 0-2 90:00 2 1.43 4 0.667 0 1 0 0 6
10/14/2021 University at Albany 0-2 90:00 2 1.47 2 0.500 0 1 0 0 6
10/17/2021 UMass Lowell 1-2 106:16 2 1.49 4 0.667 0 1 0 0 25
10/24/2021 UMBC 1-3 90:00 3 1.58 2 0.400 0 1 0 0 20
10/28/2021 New Hampshire 0-3 90:00 3 1.67 9 0.750 0 1 0 0 19
11/04/2021 Albany (NY) 1-3 90:00 3 1.74 5 0.625 0 1 0 0 16
11/07/2021 New Hampshire 0-1 90:00 1 1.70 6 0.857 0 1 0 0 17
11/12/2021 Princeton 2-0 90:00 0 1.62 3 1.000 1 0 0 1 6
Totals - 1781 32 1.62 99 0.756 6 12 1 4 271
Vermont - 1782:56 22 1.11 122 0.847 12 6 1 7 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2021 vs Merrimack 4-3 4/3 3/1 21/19 12/14 10/9 0/1 0/0
8/27/2021 at Siena 3-2 3/2 1/2 14/17 6/8 3/9 0/1 0/0
08/29/2021 at Dartmouth 1-2 1/2 1/2 5/16 5/6 2/7 0/0 0/0
09/02/2021 vs LIU 2-1 2/1 1/1 26/4 11/4 10/1 0/0 0/0
09/08/2021 at Quinnipiac 1-3 1/3 2/2 11/19 5/10 2/8 1/2 0/0
09/10/2021 vs Army West Point 0-0 0/0 0/0 23/15 9/5 3/5 1/0 0/0
09/12/2021 vs Bryant 1-2 1/2 1/0 13/19 6/12 5/5 0/0 0/0
09/19/2021 at Binghamton 0-1 0/1 0/1 7/23 5/12 6/5 1/1 0/0
09/26/2021 vs Stony Brook 0-3 0/3 0/4 11/15 6/7 6/2 0/0 0/0
9/30/2021 at Maine 2-0 2/0 1/0 11/19 7/6 0/7 0/0 0/0
10/03/2021 vs NJIT 2-0 2/0 0/0 14/11 8/4 7/3 3/0 0/0
10/10/2021 at Hartford 2-0 2/0 2/0 6/19 6/5 1/6 1/0 0/0
10/14/2021 at University at Albany 2-0 2/0 2/0 6/20 4/5 4/7 1/1 0/0
10/17/2021 at UMass Lowell 2-1 2/1 0/1 25/25 6/10 5/8 0/0 0/0
10/24/2021 at UMBC 3-1 3/1 2/1 20/10 5/5 6/1 2/0 0/0
10/28/2021 vs New Hampshire 3-0 3/0 3/0 19/15 12/10 3/8 1/2 0/0
11/04/2021 vs Albany (NY) 3-1 3/1 4/0 16/15 8/8 4/3 0/1 0/0
11/07/2021 vs New Hampshire 1-0 1/0 1/0 17/12 7/5 8/5 1/0 0/0
11/12/2021 at Princeton 0-2 0/2 0/2 6/20 3/11 1/5 1/1 0/0
Totals 32/22 24/17 271/313 131/147 86/104 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Merrimack (08/22/2021)
GOALS 4 Merrimack (08/22/2021)
ASSISTS 4 Albany (NY) (11/04/2021)
SHOTS 26 LIU (09/02/2021)
SHOTS ON GOAL 12 Merrimack (08/22/2021)
New Hampshire (10/28/2021)
SAVES 11 Binghamton (09/19/2021)
FOULS 14 Princeton (11/12/2021)
CORNER KICKS 10 Merrimack (08/22/2021)
LIU (09/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stony Brook (09/26/2021)
GOALS 3 Merrimack (08/22/2021)
Quinnipiac (09/08/2021)
Stony Brook (09/26/2021)
ASSISTS 4 Stony Brook (09/26/2021)
SHOTS 25 UMass Lowell (10/17/2021)
SHOTS ON GOAL 14 Merrimack (08/22/2021)
SAVES 9 LIU (09/02/2021)
Army West Point (09/10/2021)
New Hampshire (10/28/2021)
FOULS 16 Albany (NY) (11/04/2021)
CORNER KICKS 9 Merrimack (08/22/2021)
Siena (8/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Dartmouth (08/29/2021)
Bryant (09/12/2021)
New Hampshire (11/07/2021)
GOALS 1 Dartmouth (08/29/2021)
Quinnipiac (09/08/2021)
Bryant (09/12/2021)
New Hampshire (11/07/2021)
ASSISTS 1 Siena (8/27/2021)
Dartmouth (08/29/2021)
LIU (09/02/2021)
Bryant (09/12/2021)
Maine (9/30/2021)
New Hampshire (11/07/2021)
SHOTS 5 Dartmouth (08/29/2021)
Hartford (10/10/2021)
University at Albany (10/14/2021)
Princeton (11/12/2021)
SHOTS ON GOAL 3 University at Albany (10/14/2021)
Princeton (11/12/2021)
SAVES 3 Dartmouth (08/29/2021)
LIU (09/02/2021)
Stony Brook (09/26/2021)
NJIT (10/03/2021)
UMBC (10/24/2021)
FOULS 2 Merrimack (08/22/2021)
Bryant (09/12/2021)
CORNER KICKS 1 Hartford (10/10/2021)
Princeton (11/12/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albany (NY) (11/04/2021)
GOALS 1 LIU (09/02/2021)
Binghamton (09/19/2021)
UMass Lowell (10/17/2021)
UMBC (10/24/2021)
Albany (NY) (11/04/2021)
ASSISTS 1 Merrimack (08/22/2021)
LIU (09/02/2021)
Binghamton (09/19/2021)
UMass Lowell (10/17/2021)
UMBC (10/24/2021)
SHOTS 4 LIU (09/02/2021)
UMBC (10/24/2021)
SHOTS ON GOAL 4 LIU (09/02/2021)
Army West Point (09/10/2021)
NJIT (10/03/2021)
Hartford (10/10/2021)
University at Albany (10/14/2021)
UMBC (10/24/2021)
New Hampshire (11/07/2021)
SAVES 2 Siena (8/27/2021)
University at Albany (10/14/2021)
UMBC (10/24/2021)
Princeton (11/12/2021)
FOULS 3 Merrimack (08/22/2021)
Princeton (11/12/2021)
CORNER KICKS 1 LIU (09/02/2021)
Stony Brook (09/26/2021)
UMBC (10/24/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Merrimack (08/22/2021)
New Hampshire (10/28/2021)
Albany (NY) (11/04/2021)
GOALS 2 Merrimack (08/22/2021)
New Hampshire (10/28/2021)
Albany (NY) (11/04/2021)
ASSISTS 2 UMBC (10/24/2021)
SHOTS 6 Army West Point (09/10/2021)
UMass Lowell (10/17/2021)
SHOTS ON GOAL 3 Merrimack (08/22/2021)
New Hampshire (10/28/2021)
New Hampshire (11/07/2021)
SAVES 11 Binghamton (09/19/2021)
FOULS 4 Hartford (10/10/2021)
New Hampshire (10/28/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
