Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2024 Men's Soccer Cumulative Statistics

Team (16-2-6, 4-1-2)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 48 19
Goals Per Game 2.00 0.79
Shots 351 275
Shots Per Game 14.6 11.5
Shots Percentage 0.137 0.069
Shots On Goal 149-351 117-275
Shots On Goal Percentage 0.425 0.425
Penalties
Yellow Cards 35 46
Red Cards 0 3
Miscellaneous
Assists 45 21
Saves 98 101
Fouls 287 300
Corner Kicks 137 90
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bazini, Yaniv 11Bazini, Yaniv 24 24 14 2 30 79 0.177 38 0.481 0-0 3 1-2
9 Kissel, Maximilian 9Kissel, Maximilian 24 4 11 2 24 27 0.407 18 0.667 1-0 6 0-0
22 Wathuta, Sydney 22Wathuta, Sydney 23 21 1 14 16 50 0.020 15 0.300 3-0 0 0-0
36 Murray, Max 36Murray, Max 24 24 4 4 12 18 0.222 8 0.444 1-0 1 0-0
18 Papp, Marcell 18Papp, Marcell 24 9 5 1 11 29 0.172 17 0.586 1-0 1 0-0
13 Ismail, David 13Ismail, David 21 20 3 4 10 32 0.094 11 0.344 2-0 2 0-0
28 Barrett, Zach 28Barrett, Zach 23 23 1 6 8 11 0.091 5 0.455 2-0 1 0-0
27 Zellefrow, Ryan 27Zellefrow, Ryan 24 18 2 2 6 30 0.067 10 0.333 3-0 0 0-0
7 Millar, Andrew 7Millar, Andrew 22 13 2 1 5 14 0.143 5 0.357 2-0 0 0-0
3 Bleeker, Mike 3Bleeker, Mike 20 20 1 2 4 10 0.100 5 0.500 1-0 0 0-0
6 Thompson, Connor 6Thompson, Connor 17 1 1 2 4 6 0.167 4 0.667 1-0 0 0-0
2 Simeon, Nathan 2Simeon, Nathan 17 16 0 3 3 3 0.000 1 0.333 0-0 0 0-0  
12 Barlow, Nash 12Barlow, Nash 13 0 1 0 2 3 0.333 1 0.333 2-0 0 0-0
25 Bultman, Pieter 25Bultman, Pieter 7 4 1 0 2 2 0.500 1 0.500 2-0 1 0-0
8 Hartman, Niels 8Hartman, Niels 20 19 1 0 2 9 0.111 3 0.333 2-0 1 0-0
21 Daly, Karl 21Daly, Karl 8 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Tsang, Jeremy 31Tsang, Jeremy 14 5 0 1 1 15 0.000 4 0.267 1-0 0 0-0
1 Herceg, Niklas 1Herceg, Niklas 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Liedtka, Lou 0Liedtka, Lou 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Lockermann, Nick 10Lockermann, Nick 7 3 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Richardson, Cole 4Richardson, Cole 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schulze Solano, Adrian 5Schulze Solano, Adrian 13 10 0 0 0 7 0.000 2 0.286 4-0 0 0-0
17 Vassiliou, Ioannis 17Vassiliou, Ioannis 21 6 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 24 - 48 45 141 351 0.137 149 0.425 35-0 16 1-2
Opponent 24 - 19 21 59 275 0.069 117 0.425 46-3 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herceg, Niklas 1Herceg, Niklas 16 16 1481:17 11 0.67 63 0.851 12 1 3 6 180
0 Liedtka, Lou 0Liedtka, Lou 8 8 720:00 8 1.00 34 0.810 4 1 3 3 95
Total 24 - 2201:17 19 0.78 97 0.836 16 2 6 9 275
Opponents 24 - 2201:17 48 1.96 96 0.667 1 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kissel, Maximilian 9Kissel, Maximilian 7 2 3 0 6 9 0.333 6 0.667 0-0 2 0-0
22 Wathuta, Sydney 22Wathuta, Sydney 6 6 0 6 6 11 0.000 4 0.364 0-0 0 0-0
11 Bazini, Yaniv 11Bazini, Yaniv 7 7 2 0 4 24 0.083 9 0.375 0-0 0 0-0
28 Barrett, Zach 28Barrett, Zach 7 7 1 0 2 1 1.000 1 1.000 1-0 1 0-0
3 Bleeker, Mike 3Bleeker, Mike 7 7 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Bultman, Pieter 25Bultman, Pieter 1 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0
13 Ismail, David 13Ismail, David 5 5 1 0 2 8 0.125 4 0.500 0-0 0 0-0
7 Millar, Andrew 7Millar, Andrew 6 5 1 0 2 5 0.200 2 0.400 0-0 0 0-0
36 Murray, Max 36Murray, Max 7 7 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Papp, Marcell 18Papp, Marcell 7 2 0 1 1 11 0.000 7 0.636 1-0 0 0-0
2 Simeon, Nathan 2Simeon, Nathan 4 3 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Thompson, Connor 6Thompson, Connor 6 1 0 1 1 1 0.000 1 1.000 1-0 0 0-0
27 Zellefrow, Ryan 27Zellefrow, Ryan 7 6 0 1 1 9 0.000 2 0.222 0-0 0 0-0
12 Barlow, Nash 12Barlow, Nash 4 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Daly, Karl 21Daly, Karl 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hartman, Niels 8Hartman, Niels 4 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Herceg, Niklas 1Herceg, Niklas 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Liedtka, Lou 0Liedtka, Lou 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lockermann, Nick 10Lockermann, Nick 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Richardson, Cole 4Richardson, Cole 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schulze Solano, Adrian 5Schulze Solano, Adrian 5 2 0 0 0 2 0.000 2 1.000 1-0 0 0-0
31 Tsang, Jeremy 31Tsang, Jeremy 4 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Vassiliou, Ioannis 17Vassiliou, Ioannis 7 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 11 10 32 98 0.112 46 0.469 35-0 4 0-0
Opponent 7 - 5 4 14 70 0.071 36 0.514 46-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herceg, Niklas 1Herceg, Niklas 6 6 540:00 4 0.67 23 0.852 4 1 1 2 52
0 Liedtka, Lou 0Liedtka, Lou 1 1 90:00 1 1.00 8 0.889 0 0 1 0 18
Total 7 - 630:00 5 0.71 31 0.861 4 1 2 2 70
Opponents 7 - 630:00 11 1.57 34 0.756 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Western Mich. L 1-3 (0-1-0, 0-0-0) 0-0-0 410 Yaniv Bazini (1) (Sydney Wathuta , Max Murray)
08/29/2024 at UC Irvine T 1-1 (0-1-1, 0-0-0) 0-0-0 361 Yaniv Bazini (2) (David Ismail)
09/02/2024 at San Diego St. W 1-0 (1-1-1, 0-0-0) 0-0-0 313 Maximilian Kissel (1) (Yaniv Bazini , Andrew Millar)
09/07/2024 vs American T 1-1 (1-1-2, 0-0-0) 0-0-0 795 Max Murray (1) (Sydney Wathuta)
09/10/2024 at Lehigh W 3-2 (2-1-2, 0-0-0) 0-0-0 230 Yaniv Bazini (3) (Ryan Zellefrow)
Andrew Millar (1) (Sydney Wathuta)
Max Murray (2) (Yaniv Bazini)
09/14/2024 vs Fairfield W 5-0 (3-1-2, 0-0-0) 0-0-0 726 Niels Hartman (1)
Marcell Papp (1) (Maximilian Kissel , Sydney Wathuta)
Ryan Zellefrow (1) (Zach Barrett)
Maximilian Kissel (3)
Maximilian Kissel (3) (Karl Daly , Sydney Wathuta)
09/21/2024 vs Harvard W 5-0 (4-1-2, 0-0-0) 0-0-0 1310 Marcell Papp (3) (David Ismail)
Sydney Wathuta (1)
Marcell Papp (3) (Maximilian Kissel)
Maximilian Kissel (4)
Nash Barlow (1) (Connor Thompson)
09/28/2024 vs New Hampshire T 1-1 (4-1-3, 0-0-1) 0-0-1 1989 Andrew Millar (2) (Marcell Papp , Connor Thompson)
10/01/2024 vs Massachusetts T 2-2 (4-1-4, 0-0-1) 0-0-1 611 Connor Thompson (1)
Max Murray (3)
10/05/2024 at UAlbany W 4-1 (5-1-4, 1-0-1) 1-0-1 1143 David Ismail (1)
Maximilian Kissel (6) (Nathan Simeon)
Yaniv Bazini (4) (Ryan Zellefrow)
Maximilian Kissel (6) (Sydney Wathuta)
10/08/2024 vs UConn W 1-0 (6-1-4, 1-0-1) 1-0-1 667 Yaniv Bazini (5) (Nathan Simeon , Mike Bleeker)
10/13/2024 vs NJIT W 2-0 (7-1-4, 2-0-1) 2-0-1 573 Zach Barrett (1) (Sydney Wathuta)
Max Murray (4) (Sydney Wathuta)
10/19/2024 vs Bryant W 1-0 (8-1-4, 3-0-1) 3-0-1 1129 Pieter Bultman (1) (Sydney Wathuta)
10/26/2024 at UMBC L 0-1 (8-2-4, 3-1-1) 3-1-1 1789
11/01/2024 at UMass Lowell W 2-1 (9-2-4, 4-1-1) 4-1-1 186 Yaniv Bazini (6) (Sydney Wathuta)
Maximilian Kissel (7)
11/05/2024 vs Binghamton T 1-1 (9-2-5, 4-1-2) 4-1-2 941 Mike Bleeker (1) (Sydney Wathuta)
11/13/2024 vs UMBC W 2-1 (10-2-5, 4-1-2) 4-1-2 1328 Yaniv Bazini (8) (Max Murray , Zach Barrett)
Yaniv Bazini (8) (David Ismail)
11/17/2024 vs Bryant W 2-1 (11-2-5, 4-1-2) 4-1-2 2400 Marcell Papp (4) (Max Murray , Sydney Wathuta)
Maximilian Kissel (8) (Jeremy Tsang)
11/21/2024 vs Iona W 5-0 (12-2-5, 4-1-2) 4-1-2 2035 David Ismail (2) (Zach Barrett)
Yaniv Bazini (10)
Yaniv Bazini (10) (Max Murray , Zach Barrett)
Ryan Zellefrow (2) (Sydney Wathuta)
Maximilian Kissel (9) (Sydney Wathuta)
11/24/2024 at Hofstra W 2-1 (13-2-5, 4-1-2) 4-1-2 1101 Yaniv Bazini (11) (Mike Bleeker)
David Ismail (3) (Zach Barrett)
12/01/2024 at San Diego W 1-0 (14-2-5, 4-1-2) 4-1-2 3227 Yaniv Bazini (11)
12/07/2024 at Pittsburgh W 2-0 (15-2-5, 4-1-2) 4-1-2 1416 Maximilian Kissel (10)
Yaniv Bazini (13)
12/13/2024 at Denver T 1-1 (15-2-6, 4-1-2) 4-1-2 0 Yaniv Bazini (14) (Nathan Simeon)
12/16/2024 at Marshall W 2-1 (16-2-6, 4-1-2) 4-1-2 6057 Marcell Papp (5) (David Ismail)
Maximilian Kissel (11) (Zach Barrett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2024 at Western Mich. 1-3 1 2 4 17 0.059 3 0.176 2-0 0 0-0
08/29/2024 at UC Irvine 1-1 1 1 3 17 0.059 7 0.412 3-0 0 0-0
09/02/2024 at San Diego St. 1-0 1 2 4 13 0.077 6 0.462 4-0 1 0-0
09/07/2024 vs American 1-1 1 1 3 25 0.040 11 0.440 2-0 0 0-0
09/10/2024 at Lehigh 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0
09/14/2024 vs Fairfield 5-0 5 5 15 19 0.263 9 0.474 1-0 1 0-0
09/21/2024 vs Harvard 5-0 5 3 13 12 0.417 5 0.417 2-0 1 0-0
09/28/2024 vs New Hampshire 1-1 1 2 4 8 0.125 3 0.375 2-0 0 0-0
10/01/2024 vs Massachusetts 2-2 2 0 4 19 0.105 9 0.474 1-0 0 0-0
10/05/2024 at UAlbany 4-1 4 3 11 15 0.267 7 0.467 1-0 1 0-0
10/08/2024 vs UConn 1-0 1 2 4 11 0.091 4 0.364 2-0 1 0-1
10/13/2024 vs NJIT 2-0 2 2 6 20 0.100 11 0.550 1-0 1 0-0
10/19/2024 vs Bryant 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0
10/26/2024 at UMBC 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
11/01/2024 at UMass Lowell 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0
11/05/2024 vs Binghamton 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0
11/13/2024 vs UMBC 2-1 2 3 7 23 0.087 12 0.522 3-0 1 0-0
11/17/2024 vs Bryant 2-1 2 3 7 16 0.125 6 0.375 2-0 1 0-0
11/21/2024 vs Iona 5-0 5 5 15 20 0.250 7 0.350 0-0 1 0-0
11/24/2024 at Hofstra 2-1 2 2 6 6 0.333 3 0.500 2-0 1 0-0
12/01/2024 at San Diego 1-0 1 0 2 11 0.091 3 0.273 0-0 1 1-1
12/07/2024 at Pittsburgh 2-0 2 0 4 6 0.333 2 0.333 1-0 1 0-0
12/13/2024 at Denver 1-1 1 1 3 13 0.077 1 0.077 2-0 0 0-0
12/16/2024 at Marshall 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0
Total 48-19 48 45 141 351 0.137 149 0.425 35-0 16 1-2
Opponent - 19 21 59 275 0.069 117 0.425 46-3 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Western Mich. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 14
08/29/2024 UC Irvine 1-1 90:00 1 2.00 7 0.875 0 0 1 0 15
09/02/2024 San Diego St. 1-0 90:00 0 1.33 1 1.000 1 0 0 1 10
09/07/2024 American 1-1 90:00 1 1.25 2 0.667 0 0 1 0 7
09/10/2024 Lehigh 3-2 90:00 2 1.40 5 0.714 1 0 0 0 14
09/14/2024 Fairfield 5-0 90:00 0 1.17 3 1.000 1 0 0 1 7
09/21/2024 Harvard 5-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/28/2024 New Hampshire 1-1 90:00 1 1.00 8 0.889 0 0 1 0 18
10/01/2024 Massachusetts 2-2 90:00 2 1.11 2 0.500 0 0 1 0 11
10/05/2024 UAlbany 4-1 90:00 1 1.10 5 0.833 1 0 0 0 8
10/08/2024 UConn 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/13/2024 NJIT 2-0 90:00 0 0.92 1 1.000 1 0 0 1 5
10/19/2024 Bryant 1-0 90:00 0 0.85 3 1.000 1 0 0 1 9
10/26/2024 UMBC 0-1 90:00 1 0.86 6 0.857 0 1 0 0 9
11/01/2024 UMass Lowell 2-1 90:00 1 0.87 7 0.875 1 0 0 0 16
11/05/2024 Binghamton 1-1 90:00 1 0.88 1 0.500 0 0 1 0 5
11/13/2024 UMBC 2-1 105:55 1 0.87 2 0.667 1 0 0 0 6
11/17/2024 Bryant 2-1 90:00 1 0.88 4 0.800 1 0 0 0 12
11/21/2024 Iona 5-0 90:00 0 0.83 3 1.000 1 0 0 1 12
11/24/2024 Hofstra 2-1 90:00 1 0.84 4 0.800 1 0 0 0 13
12/01/2024 San Diego 1-0 90:29 0 0.80 7 1.000 1 0 0 1 13
12/07/2024 Pittsburgh 2-0 90:00 0 0.77 6 1.000 1 0 0 1 17
12/13/2024 Denver 1-1 110:00 1 0.77 5 0.833 0 0 1 0 19
12/16/2024 Marshall 2-1 94:53 1 0.78 4 0.800 1 0 0 0 16
Totals - 2199 19 0.78 97 0.836 16 2 6 9 275
Opponent - 2201:17 48 1.96 96 0.667 2 16 6 1 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/22/2024 Western Mich. 3-1 3 4 10 14 0.214 8 0.571 1-0 1 0-0
08/29/2024 UC Irvine 1-1 1 2 4 15 0.067 8 0.533 3-1 0 0-1
09/02/2024 San Diego St. 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0
09/07/2024 American 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0
09/10/2024 Lehigh 2-3 2 2 6 14 0.143 7 0.500 2-0 0 1-1
09/14/2024 Fairfield 0-5 0 0 0 7 0.000 3 0.429 5-0 0 0-0
09/21/2024 Harvard 0-5 0 0 0 10 0.000 3 0.300 2-0 0 0-0
09/28/2024 New Hampshire 1-1 1 1 3 18 0.056 9 0.500 3-0 0 0-0
10/01/2024 Massachusetts 2-2 2 3 7 11 0.182 4 0.364 1-0 0 0-0
10/05/2024 UAlbany 1-4 1 1 3 8 0.125 6 0.750 3-0 0 0-0
10/08/2024 UConn 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
10/13/2024 NJIT 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0
10/19/2024 Bryant 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0
10/26/2024 UMBC 1-0 1 1 3 9 0.111 7 0.778 1-0 1 0-0
11/01/2024 UMass Lowell 1-2 1 0 2 16 0.063 8 0.500 2-0 0 1-1
11/05/2024 Binghamton 1-1 1 1 3 5 0.200 2 0.400 1-1 0 0-0
11/13/2024 UMBC 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0
11/17/2024 Bryant 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0
11/21/2024 Iona 0-5 0 0 0 12 0.000 4 0.333 1-0 0 0-0
11/24/2024 Hofstra 1-2 1 1 3 13 0.077 5 0.385 2-1 0 0-0
12/01/2024 San Diego 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0
12/07/2024 Pittsburgh 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0
12/13/2024 Denver 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0
12/16/2024 Marshall 1-2 1 1 3 16 0.063 5 0.313 3-0 0 0-0
Total 19-48 19 21 59 275 0.069 117 0.425 46-3 2 2-3
Vermont - 48 45 141 351 0.137 149 0.425 35-0 16 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Western Mich. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 17
08/29/2024 UC Irvine 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/02/2024 San Diego St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/07/2024 American 1-1 90:00 1 1.00 9 0.900 0 0 1 0 25
09/10/2024 Lehigh 2-3 90:00 3 1.40 5 0.625 0 1 0 0 12
09/14/2024 Fairfield 0-5 90:00 5 2.00 4 0.444 0 1 0 0 19
09/21/2024 Harvard 0-5 90:00 5 2.43 0 0.000 0 1 0 0 12
09/28/2024 New Hampshire 1-1 90:00 1 2.25 2 0.667 0 0 1 0 8
10/01/2024 Massachusetts 2-2 90:00 2 2.22 7 0.778 0 0 1 0 19
10/05/2024 UAlbany 1-4 90:00 4 2.40 3 0.429 0 1 0 0 15
10/08/2024 UConn 0-1 90:00 1 2.27 3 0.750 0 1 0 0 11
10/13/2024 NJIT 0-2 90:00 2 2.25 9 0.818 0 1 0 0 20
10/19/2024 Bryant 0-1 90:00 1 2.15 2 0.667 0 1 0 0 8
10/26/2024 UMBC 1-0 90:00 0 2.00 5 1.000 1 0 0 1 16
11/01/2024 UMass Lowell 1-2 90:00 2 2.00 7 0.778 0 1 0 0 16
11/05/2024 Binghamton 1-1 90:00 1 1.94 6 0.857 0 0 1 0 15
11/13/2024 UMBC 1-2 105:55 2 1.92 9 0.818 0 1 0 0 23
11/17/2024 Bryant 1-2 90:00 2 1.93 4 0.667 0 1 0 0 16
11/21/2024 Iona 0-5 90:00 5 2.09 2 0.286 0 1 0 0 20
11/24/2024 Hofstra 1-2 90:00 2 2.08 1 0.333 0 1 0 0 6
12/01/2024 San Diego 0-1 90:29 1 2.03 2 0.667 0 1 0 0 11
12/07/2024 Pittsburgh 0-2 90:00 2 2.03 0 0.000 0 1 0 0 6
12/13/2024 Denver 1-1 110:00 1 1.97 0 0.000 0 0 1 0 13
12/16/2024 Marshall 1-2 94:53 2 1.96 5 0.714 0 1 0 0 13
Totals - 2199 48 1.96 96 0.667 2 16 6 1 351
Vermont - 2201:17 19 0.78 97 0.836 16 2 6 9 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Western Mich. 1-3 1/3 2/4 17/14 3/8 4/5 2/1 0/0
08/29/2024 at UC Irvine 1-1 1/1 1/2 17/15 7/8 11/8 3/3 0/1
09/02/2024 at San Diego St. 1-0 1/0 2/0 13/10 6/1 2/5 4/3 0/0
09/07/2024 vs American 1-1 1/1 1/1 25/7 11/3 9/1 2/2 0/0
09/10/2024 at Lehigh 3-2 3/2 3/2 12/14 8/7 3/5 1/2 0/0
09/14/2024 vs Fairfield 5-0 5/0 5/0 19/7 9/3 4/6 1/5 0/0
09/21/2024 vs Harvard 5-0 5/0 3/0 12/10 5/3 3/3 2/2 0/0
09/28/2024 vs New Hampshire 1-1 1/1 2/1 8/18 3/9 6/3 2/3 0/0
10/01/2024 vs Massachusetts 2-2 2/2 0/3 19/11 9/4 8/4 1/1 0/0
10/05/2024 at UAlbany 4-1 4/1 3/1 15/8 7/6 1/5 1/3 0/0
10/08/2024 vs UConn 1-0 1/0 2/0 11/9 4/3 10/4 2/1 0/0
10/13/2024 vs NJIT 2-0 2/0 2/0 20/5 11/1 11/3 1/3 0/0
10/19/2024 vs Bryant 1-0 1/0 1/0 8/9 3/3 1/4 1/1 0/0
10/26/2024 at UMBC 0-1 0/1 0/1 16/9 5/7 4/3 1/1 0/0
11/01/2024 at UMass Lowell 2-1 2/1 1/0 16/16 9/8 8/2 1/2 0/0
11/05/2024 vs Binghamton 1-1 1/1 1/1 15/5 8/2 11/2 0/1 0/1
11/13/2024 vs UMBC 2-1 2/1 3/1 23/6 12/3 12/0 3/2 0/0
11/17/2024 vs Bryant 2-1 2/1 3/1 16/12 6/5 10/2 2/1 0/0
11/21/2024 vs Iona 5-0 5/0 5/0 20/12 7/4 7/3 0/1 0/0
11/24/2024 at Hofstra 2-1 2/1 2/1 6/13 3/5 3/5 2/2 0/1
12/01/2024 at San Diego 1-0 1/0 0/0 11/13 3/7 1/3 0/2 0/0
12/07/2024 at Pittsburgh 2-0 2/0 0/0 6/17 2/6 2/5 1/0 0/0
12/13/2024 at Denver 1-1 1/1 1/1 13/19 1/6 1/7 2/1 0/0
12/16/2024 at Marshall 2-1 2/1 2/1 13/16 7/5 5/2 0/3 0/0
Totals 48/19 45/21 351/275 149/117 137/90 35/46 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Fairfield (09/14/2024)
Iona (11/21/2024)
GOALS 5 Fairfield (09/14/2024)
Harvard (09/21/2024)
Iona (11/21/2024)
ASSISTS 5 Fairfield (09/14/2024)
Iona (11/21/2024)
SHOTS 25 American (09/07/2024)
SHOTS ON GOAL 12 UMBC (11/13/2024)
SAVES 8 New Hampshire (09/28/2024)
FOULS 25 UMBC (11/13/2024)
CORNER KICKS 12 UMBC (11/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Western Mich. (08/22/2024)
GOALS 3 Western Mich. (08/22/2024)
ASSISTS 4 Western Mich. (08/22/2024)
SHOTS 19 Denver (12/13/2024)
SHOTS ON GOAL 9 New Hampshire (09/28/2024)
SAVES 9 American (09/07/2024)
NJIT (10/13/2024)
UMBC (11/13/2024)
FOULS 23 San Diego St. (09/02/2024)
CORNER KICKS 8 UC Irvine (08/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego (12/01/2024)
GOALS 1 Western Mich. (08/22/2024)
UC Irvine (08/29/2024)
San Diego St. (09/02/2024)
American (09/07/2024)
New Hampshire (09/28/2024)
UConn (10/08/2024)
Bryant (10/19/2024)
Binghamton (11/05/2024)
San Diego (12/01/2024)
Denver (12/13/2024)
ASSISTS 1 UC Irvine (08/29/2024)
American (09/07/2024)
Bryant (10/19/2024)
UMass Lowell (11/01/2024)
Binghamton (11/05/2024)
Denver (12/13/2024)
SHOTS 6 New Hampshire (09/28/2024)
Bryant (10/19/2024)
Hofstra (11/24/2024)
Pittsburgh (12/07/2024)
SHOTS ON GOAL 1 Pittsburgh (12/07/2024)
