Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2023 Men's Soccer Cumulative Statistics

Team (13-6-2, 4-3)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 32 18
Goals Per Game 1.52 0.86
Shots 309 199
Shots Per Game 14.7 9.5
Shots Percentage 0.104 0.090
Shots On Goal 125-309 74-199
Shots On Goal Percentage 0.405 0.372
Penalties
Yellow Cards 40 50
Red Cards 1 1
Miscellaneous
Assists 31 18
Saves 56 93
Fouls 316 246
Corner Kicks 100 106
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bazini, Yaniv 11Bazini, Yaniv 19 18 11 4 26 65 0.169 32 0.492 2-0 4 2-2
13 Johnson, Carter 13Johnson, Carter 21 21 7 4 18 54 0.130 26 0.481 2-0 2 1-1
10 Lockermann, Nick 10Lockermann, Nick 21 21 1 7 9 26 0.038 7 0.269 3-0 1 0-0
6 Ashford, Jake 6Ashford, Jake 21 21 2 4 8 13 0.154 5 0.385 2-0 1 0-0
36 Murray, Max 36Murray, Max 21 16 3 1 7 20 0.150 10 0.500 0-0 3 0-0
5 Schulze Solano, Adrian 5Schulze Solano, Adrian 17 14 1 3 5 15 0.067 6 0.400 7-0 0 0-0
9 Wathuta, Sydney 9Wathuta, Sydney 15 13 2 1 5 21 0.095 5 0.238 1-0 0 0-0
28 Barrett, Zach 28Barrett, Zach 17 17 2 0 4 5 0.400 2 0.400 3-1 1 0-0
35 Vitale, Jacob 35Vitale, Jacob 20 9 0 4 4 15 0.000 6 0.400 4-0 0 0-0
8 Hartman, Niels 8Hartman, Niels 19 18 1 1 3 18 0.056 7 0.389 2-0 0 0-0
3 Gebhart, Sebastian 3Gebhart, Sebastian 19 18 0 2 2 18 0.000 3 0.167 0-0 0 0-0
26 Millar, Andrew 26Millar, Andrew 21 9 1 0 2 8 0.125 3 0.375 3-0 1 0-0
15 Armellino, Gianluca 15Armellino, Gianluca 7 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Combe, Ryan 17Combe, Ryan 6 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Coutiño, Noe 23Coutiño, Noe 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Jack, Owen 75Jack, Owen 21 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Liquori, TJ 24Liquori, TJ 10 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Mirhasan, Mujtaba 19Mirhasan, Mujtaba 12 5 0 0 0 13 0.000 8 0.615 3-0 0 0-0
2 Pacella, Daniel 2Pacella, Daniel 6 5 0 0 0 8 0.000 1 0.125 2-0 0 0-0
18 Paron, Tucker 18Paron, Tucker 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Richardson, Cole 27Richardson, Cole 10 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tsang, Jeremy 31Tsang, Jeremy 17 2 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 32 31 95 309 0.104 125 0.405 40-1 13 3-3
Opponent 21 - 18 18 54 199 0.090 74 0.372 50-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
75 Jack, Owen 75Jack, Owen 21 21 1910:00 18 0.85 53 0.746 13 6 2 8 199
Total 21 - 1910:00 18 0.85 53 0.746 13 6 2 8 199
Opponents 21 - 1910:00 32 1.51 93 0.744 3 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bazini, Yaniv 11Bazini, Yaniv 7 7 3 1 7 17 0.176 11 0.647 2-0 2 0-0
28 Barrett, Zach 28Barrett, Zach 7 7 2 0 4 3 0.667 2 0.667 0-1 1 0-0
10 Lockermann, Nick 10Lockermann, Nick 7 7 0 4 4 8 0.000 2 0.250 2-0 0 0-0
13 Johnson, Carter 13Johnson, Carter 7 7 1 1 3 16 0.063 7 0.438 0-0 0 0-0
5 Schulze Solano, Adrian 5Schulze Solano, Adrian 4 4 1 1 3 5 0.200 3 0.600 2-0 0 0-0
6 Ashford, Jake 6Ashford, Jake 7 7 1 0 2 4 0.250 1 0.250 0-0 0 0-0
36 Murray, Max 36Murray, Max 7 7 1 0 2 6 0.167 4 0.667 0-0 1 0-0
35 Vitale, Jacob 35Vitale, Jacob 7 2 0 2 2 6 0.000 2 0.333 1-0 0 0-0
9 Wathuta, Sydney 9Wathuta, Sydney 7 6 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Gebhart, Sebastian 3Gebhart, Sebastian 6 5 0 1 1 6 0.000 0 0.000 0-0 0 0-0
8 Hartman, Niels 8Hartman, Niels 7 7 0 1 1 5 0.000 1 0.200 1-0 0 0-0
15 Armellino, Gianluca 15Armellino, Gianluca 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Combe, Ryan 17Combe, Ryan 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Coutiño, Noe 23Coutiño, Noe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Jack, Owen 75Jack, Owen 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Liquori, TJ 24Liquori, TJ 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Millar, Andrew 26Millar, Andrew 7 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Mirhasan, Mujtaba 19Mirhasan, Mujtaba 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Pacella, Daniel 2Pacella, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paron, Tucker 18Paron, Tucker 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Richardson, Cole 27Richardson, Cole 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Tsang, Jeremy 31Tsang, Jeremy 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 10 11 31 87 0.115 39 0.448 40-1 4 0-0
Opponent 7 - 6 5 17 58 0.103 28 0.483 50-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
75 Jack, Owen 75Jack, Owen 7 7 630:00 6 0.86 21 0.778 4 3 0 3 58
Total 7 - 630:00 6 0.86 21 0.778 4 3 0 3 58
Opponents 7 - 630:00 10 1.43 29 0.744 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Western Mich. W 2-0 (1-0-0, 0-0-0) 0-0-0 1109 Yaniv Bazini (1) (Carter Johnson , Adrian Schulze Solano)
Carter Johnson (1) (Jacob Vitale , Yaniv Bazini)
08/28/2023 at No. 21 Akron L 0-1 (1-1-0, 0-0-0) 0-0-0 1618
09/01/2023 vs Cornell W 1-0 (2-1-0, 0-0-0) 0-0-0 2147 Andrew Millar (1)
09/04/2023 vs Colgate W 2-0 (3-1-0, 0-0-0) 0-0-0 978 Jake Ashford (1) (Nick Lockermann)
Carter Johnson (2) (Jacob Vitale)
09/09/2023 vs Lehigh W 2-1 (4-1-0, 0-0-0) 0-0-0 1429 0 (0)
Max Murray (1) (Carter Johnson , Nick Lockermann)
09/16/2023 at Harvard T 1-1 (4-1-1, 0-0-0) 0-0-0 523 Yaniv Bazini (1)
09/19/2023 vs Siena W 1-0 (5-1-1, 0-0-0) 0-0-0 634 Carter Johnson (3) (Yaniv Bazini)
09/23/2023 at Bryant W 1-0 (6-1-1, 1-0-0) 1-0-0 327 Yaniv Bazini (3)
09/26/2023 at Massachusetts T 1-1 (6-1-2, 1-0-0) 1-0-0 452 Sydney Wathuta (1) (Carter Johnson , Sebastian Gebhart)
09/30/2023 vs UMass Lowell W 2-1 (7-1-2, 2-0-0) 2-0-0 1405 Jake Ashford (2) (Nick Lockermann)
Yaniv Bazini (4)
10/03/2023 at UConn W 2-0 (8-1-2, 2-0-0) 2-0-0 1235 Yaniv Bazini (5) (Max Murray)
Carter Johnson (3)
10/07/2023 at NJIT L 0-1 (8-2-2, 2-1-0) 2-1-0 414
10/14/2023 at Binghamton W 5-0 (9-2-2, 3-1-0) 3-1-0 243 Max Murray (2) (Adrian Schulze Solano)
Zach Barrett (1) (Nick Lockermann , Yaniv Bazini)
Carter Johnson (5) (Nick Lockermann)
Sydney Wathuta (2) (Jacob Vitale , Carter Johnson)
Yaniv Bazini (6) (Jacob Vitale , Sebastian Gebhart)
10/17/2023 at Dartmouth W 2-1 (10-2-2, 3-1-0) 3-1-0 369 Yaniv Bazini (7) (Jake Ashford)
Max Murray (3) (Nick Lockermann , Adrian Schulze Solano)
10/21/2023 vs UMBC L 1-2 (10-3-2, 3-2-0) 3-2-0 483 Adrian Schulze Solano (1) (Niels Hartman)
10/27/2023 vs UAlbany W 1-0 (11-3-2, 4-2-0) 4-2-0 955 Zach Barrett (2) (Nick Lockermann)
10/31/2023 at New Hampshire L 0-2 (11-4-2, 4-3-0) 4-3-0 897
11/04/2023 vs NJIT L 1-2 (11-5-2, 4-3-0) 4-3-0 617 Yaniv Bazini (8) (Jake Ashford)
11/16/2023 vs Rider W 3-1 (12-5-2, 4-3-0) 4-3-0 1577 Yaniv Bazini (9) (Jake Ashford)
Nick Lockermann (1) (Sydney Wathuta)
Yaniv Bazini (9)
11/19/2023 at UCF W 3-2 (13-5-2, 4-3-0) 4-3-0 912 Niels Hartman (1)
Yaniv Bazini (11)
Carter Johnson (6) (Jake Ashford , Yaniv Bazini)
11/25/2023 at West Virginia L 1-2 (13-6-2, 4-3-0) 4-3-0 1743 Carter Johnson (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/24/2023 vs Western Mich. 2-0 2 4 8 20 0.100 10 0.500 2-0 1 0-0
08/28/2023 at No. 21 Akron 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0
09/01/2023 vs Cornell 1-0 1 0 2 9 0.111 4 0.444 5-0 1 0-0
09/04/2023 vs Colgate 2-0 2 2 6 24 0.083 9 0.375 2-0 1 0-0
09/09/2023 vs Lehigh 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0
09/16/2023 at Harvard 1-1 1 0 2 11 0.091 2 0.182 3-0 0 1-1
09/19/2023 vs Siena 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0
09/23/2023 at Bryant 1-0 1 0 2 9 0.111 6 0.667 2-0 1 0-0
09/26/2023 at Massachusetts 1-1 1 2 4 13 0.077 6 0.462 2-0 0 0-0
09/30/2023 vs UMass Lowell 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0
10/03/2023 at UConn 2-0 2 1 5 4 0.500 3 0.750 3-0 1 1-1
10/07/2023 at NJIT 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/14/2023 at Binghamton 5-0 5 8 18 18 0.278 7 0.389 0-0 1 0-0
10/17/2023 at Dartmouth 2-1 2 3 7 15 0.133 8 0.533 1-0 1 0-0
10/21/2023 vs UMBC 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0
10/27/2023 vs UAlbany 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0
10/31/2023 at New Hampshire 0-2 0 0 0 9 0.000 3 0.333 0-1 0 0-0
11/04/2023 vs NJIT 1-2 1 1 3 26 0.038 6 0.231 0-0 0 0-0
11/16/2023 vs Rider 3-1 3 2 8 17 0.176 7 0.412 3-0 1 1-1
11/19/2023 at UCF 3-2 3 2 8 23 0.130 8 0.348 3-0 1 0-0
11/25/2023 at West Virginia 1-2 1 0 2 19 0.053 8 0.421 1-0 0 0-0
Total 32-18 32 31 95 309 0.104 125 0.405 40-1 13 3-3
Opponent - 18 18 54 199 0.090 74 0.372 50-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Western Mich. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/28/2023 No. 21 Akron 0-1 90:00 1 0.50 1 0.500 0 1 0 0 9
09/01/2023 Cornell 1-0 90:00 0 0.33 5 1.000 1 0 0 1 15
09/04/2023 Colgate 2-0 90:00 0 0.25 1 1.000 1 0 0 1 5
09/09/2023 Lehigh 2-1 90:00 1 0.40 1 0.500 1 0 0 0 3
09/16/2023 Harvard 1-1 90:00 1 0.50 6 0.857 0 0 1 0 14
09/19/2023 Siena 1-0 90:00 0 0.43 0 0.00 1 0 0 1 5
09/23/2023 Bryant 1-0 90:00 0 0.38 1 1.000 1 0 0 1 6
09/26/2023 Massachusetts 1-1 90:00 1 0.44 7 0.875 0 0 1 0 15
09/30/2023 UMass Lowell 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
10/03/2023 UConn 2-0 90:00 0 0.45 3 1.000 1 0 0 1 15
10/07/2023 NJIT 0-1 90:00 1 0.50 3 0.750 0 1 0 0 6
10/14/2023 Binghamton 5-0 90:00 0 0.46 2 1.000 1 0 0 1 8
10/17/2023 Dartmouth 2-1 90:00 1 0.50 1 0.500 1 0 0 0 4
10/21/2023 UMBC 1-2 90:00 2 0.60 2 0.500 0 1 0 0 7
10/27/2023 UAlbany 1-0 90:00 0 0.56 4 1.000 1 0 0 1 7
10/31/2023 New Hampshire 0-2 90:00 2 0.65 5 0.714 0 1 0 0 12
11/04/2023 NJIT 1-2 90:00 2 0.72 0 0.000 0 1 0 0 5
11/16/2023 Rider 3-1 90:00 1 0.74 2 0.667 1 0 0 0 11
11/19/2023 UCF 3-2 110:00 2 0.79 3 0.600 1 0 0 0 17
11/25/2023 West Virginia 1-2 90:00 2 0.85 1 0.333 0 1 0 0 14
Totals - 1910 18 0.85 53 0.746 13 6 2 8 199
Opponent - 1910:00 32 1.51 93 0.744 6 13 2 3 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/24/2023 Western Mich. 0-2 0 0 0 9 0.000 1 0.111 4-0 0 0-0
08/28/2023 No. 21 Akron 1-0 1 1 3 9 0.111 2 0.222 3-0 1 0-0
09/01/2023 Cornell 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0
09/04/2023 Colgate 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
09/09/2023 Lehigh 1-2 1 2 4 3 0.333 3 1.000 2-0 0 0-0
09/16/2023 Harvard 1-1 1 0 2 14 0.071 7 0.500 4-0 0 1-1
09/19/2023 Siena 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0
09/23/2023 Bryant 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0
09/26/2023 Massachusetts 1-1 1 1 3 15 0.067 9 0.600 2-0 0 0-0
09/30/2023 UMass Lowell 1-2 1 0 2 12 0.083 5 0.417 2-1 0 0-0
10/03/2023 UConn 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0
10/07/2023 NJIT 1-0 1 1 3 6 0.167 4 0.667 5-0 1 0-0
10/14/2023 Binghamton 0-5 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10/17/2023 Dartmouth 1-2 1 2 4 4 0.250 2 0.500 3-0 0 0-0
10/21/2023 UMBC 2-1 2 1 5 7 0.286 4 0.571 3-0 1 0-0
10/27/2023 UAlbany 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0
10/31/2023 New Hampshire 2-0 2 3 7 12 0.167 7 0.583 2-0 1 0-0
11/04/2023 NJIT 2-1 2 2 6 5 0.400 2 0.400 0-0 1 0-0
11/16/2023 Rider 1-3 1 1 3 11 0.091 3 0.273 2-0 0 0-0
11/19/2023 UCF 2-3 2 2 6 17 0.118 5 0.294 1-0 0 0-0
11/25/2023 West Virginia 2-1 2 2 6 14 0.143 3 0.214 3-0 1 0-0
Total 18-32 18 18 54 199 0.090 74 0.372 50-1 6 1-1
Vermont - 32 31 95 309 0.104 125 0.405 40-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Western Mich. 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/28/2023 No. 21 Akron 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/01/2023 Cornell 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
09/04/2023 Colgate 0-2 90:00 2 1.25 7 0.778 0 1 0 0 24
09/09/2023 Lehigh 1-2 90:00 2 1.40 3 0.600 0 1 0 0 12
09/16/2023 Harvard 1-1 90:00 1 1.33 1 0.500 0 0 1 0 11
09/19/2023 Siena 0-1 90:00 1 1.29 5 0.833 0 1 0 0 16
09/23/2023 Bryant 0-1 90:00 1 1.25 5 0.833 0 1 0 0 9
09/26/2023 Massachusetts 1-1 90:00 1 1.22 5 0.833 0 0 1 0 13
09/30/2023 UMass Lowell 1-2 90:00 2 1.30 7 0.778 0 1 0 0 14
10/03/2023 UConn 0-2 90:00 2 1.36 1 0.333 0 1 0 0 4
10/07/2023 NJIT 1-0 90:00 0 1.25 1 1.000 1 0 0 1 8
10/14/2023 Binghamton 0-5 90:00 5 1.54 2 0.286 0 1 0 0 18
10/17/2023 Dartmouth 1-2 90:00 2 1.57 6 0.750 0 1 0 0 15
10/21/2023 UMBC 2-1 90:00 1 1.53 5 0.833 1 0 0 0 13
10/27/2023 UAlbany 0-1 90:00 1 1.50 6 0.857 0 1 0 0 16
10/31/2023 New Hampshire 2-0 90:00 0 1.41 3 1.000 1 0 0 1 9
11/04/2023 NJIT 2-1 90:00 1 1.39 5 0.833 1 0 0 0 26
11/16/2023 Rider 1-3 90:00 3 1.47 4 0.571 0 1 0 0 17
11/19/2023 UCF 2-3 110:00 3 1.53 5 0.625 0 1 0 0 23
11/25/2023 West Virginia 2-1 90:00 1 1.51 7 0.875 1 0 0 0 19
Totals - 1910 32 1.51 93 0.744 6 13 2 3 310
Vermont - 1910:00 18 0.85 53 0.746 13 6 2 8 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Western Mich. 2-0 2/0 4/0 20/9 10/1 7/10 2/4 0/0
08/28/2023 at No. 21 Akron 0-1 0/1 0/1 14/9 5/2 8/4 3/3 0/0
09/01/2023 vs Cornell 1-0 1/0 0/0 9/15 4/5 1/7 5/1 0/0
09/04/2023 vs Colgate 2-0 2/0 2/0 24/5 9/1 6/1 2/1 0/0
09/09/2023 vs Lehigh 2-1 2/1 2/2 11/3 4/3 4/2 1/2 0/0
09/16/2023 at Harvard 1-1 1/1 0/0 11/14 2/7 5/9 3/4 0/0
09/19/2023 vs Siena 1-0 1/0 1/0 16/5 6/0 4/6 2/3 0/0
09/23/2023 at Bryant 1-0 1/0 0/0 9/6 6/2 4/3 2/2 0/0
09/26/2023 at Massachusetts 1-1 1/1 2/1 13/15 6/9 8/7 2/2 0/0
09/30/2023 vs UMass Lowell 2-1 2/1 1/0 14/12 9/5 6/6 2/2 0/1
10/03/2023 at UConn 2-0 2/0 1/0 4/15 3/3 0/7 3/3 0/0
10/07/2023 at NJIT 0-1 0/1 0/1 8/6 1/4 1/2 1/5 0/0
10/14/2023 at Binghamton 5-0 5/0 8/0 18/8 7/2 7/7 0/2 0/0
10/17/2023 at Dartmouth 2-1 2/1 3/2 15/4 8/2 3/2 1/3 0/0
10/21/2023 vs UMBC 1-2 1/2 1/1 13/7 6/4 9/0 3/3 0/0
10/27/2023 vs UAlbany 1-0 1/0 1/0 16/7 7/4 6/4 1/2 0/0
10/31/2023 at New Hampshire 0-2 0/2 0/3 9/12 3/7 3/4 0/2 1/0
11/04/2023 vs NJIT 1-2 1/2 1/2 26/5 6/2 9/3 0/0 0/0
11/16/2023 vs Rider 3-1 3/1 2/1 17/11 7/3 4/3 3/2 0/0
11/19/2023 at UCF 3-2 3/2 2/2 23/17 8/5 4/13 3/1 0/0
11/25/2023 at West Virginia 1-2 1/2 0/2 19/14 8/3 1/6 1/3 0/0
Totals 32/18 31/18 309/199 125/74 100/106 40/50 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Binghamton (10/14/2023)
GOALS 5 Binghamton (10/14/2023)
ASSISTS 8 Binghamton (10/14/2023)
SHOTS 26 NJIT (11/04/2023)
SHOTS ON GOAL 10 Western Mich. (08/24/2023)
SAVES 7 Massachusetts (09/26/2023)
FOULS 26 Cornell (09/01/2023)
CORNER KICKS 9 UMBC (10/21/2023)
NJIT (11/04/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 New Hampshire (10/31/2023)
GOALS 2 UMBC (10/21/2023)
New Hampshire (10/31/2023)
NJIT (11/04/2023)
UCF (11/19/2023)
West Virginia (11/25/2023)
ASSISTS 3 New Hampshire (10/31/2023)
SHOTS 17 UCF (11/19/2023)
SHOTS ON GOAL 9 Massachusetts (09/26/2023)
SAVES 7 Western Mich. (08/24/2023)
Colgate (09/04/2023)
UMass Lowell (09/30/2023)
West Virginia (11/25/2023)
FOULS 18 Western Mich. (08/24/2023)
CORNER KICKS 13 UCF (11/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell (09/01/2023)
Harvard (09/16/2023)
Bryant (09/23/2023)
West Virginia (11/25/2023)
GOALS 1 Cornell (09/01/2023)
Harvard (09/16/2023)
Siena (09/19/2023)
Bryant (09/23/2023)
Massachusetts (09/26/2023)
UMBC (10/21/2023)
UAlbany (10/27/2023)
NJIT (11/04/2023)
West Virginia (11/25/2023)
ASSISTS 1 Siena (09/19/2023)
UMass Lowell (09/30/2023)
UConn (10/03/2023)
UMBC (10/21/2023)
UAlbany (10/27/2023)
NJIT (11/04/2023)
SHOTS 4 UConn (10/03/2023)
NJIT (10/07/2023)
SHOTS ON GOAL 1 Harvard (09/16/2023)
NJIT (10/07/2023)
SAVES 1 Western Mich. (08/24/2023)
No. 21 Akron (08/28/2023)
Colgate (09/04/2023)
Lehigh (09/09/2023)
Bryant (09/23/2023)
Dartmouth (10/17/2023)
West Virginia (11/25/2023)
FOULS 7 Massachusetts (09/26/2023)
Dartmouth (10/17/2023)
New Hampshire (10/31/2023)
CORNER KICKS 1 Cornell (09/01/2023)
NJIT (10/07/2023)
West Virginia (11/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harvard (09/16/2023)
UMass Lowell (09/30/2023)
GOALS 1 No. 21 Akron (08/28/2023)
Lehigh (09/09/2023)
Harvard (09/16/2023)
Massachusetts (09/26/2023)
UMass Lowell (09/30/2023)
NJIT (10/07/2023)
Dartmouth (10/17/2023)
Rider (11/16/2023)
ASSISTS 1 No. 21 Akron (08/28/2023)
Massachusetts (09/26/2023)
NJIT (10/07/2023)
UMBC (10/21/2023)
Rider (11/16/2023)
SHOTS 3 Lehigh (09/09/2023)
Dartmouth (10/17/2023)
SHOTS ON GOAL 1 Western Mich. (08/24/2023)
Colgate (09/04/2023)
SAVES 1 Harvard (09/16/2023)
UConn (10/03/2023)
NJIT (10/07/2023)
Binghamton (10/14/2023)
FOULS 2 New Hampshire (10/31/2023)
West Virginia (11/25/2023)
CORNER KICKS 1 Colgate (09/04/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rider (11/16/2023)
GOALS 2 Rider (11/16/2023)
ASSISTS 2 Binghamton (10/14/2023)
SHOTS 8 Dartmouth (10/17/2023)
UCF (11/19/2023)
SHOTS ON GOAL 5 West Virginia (11/25/2023)
SAVES 7 Massachusetts (09/26/2023)
FOULS 6 No. 21 Akron (08/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Binghamton (10/14/2023)
GOALS 5 Binghamton (10/14/2023)
ASSISTS 8 Binghamton (10/14/2023)
SHOTS 26 NJIT (11/04/2023)
SHOTS ON GOAL 10 Western Mich. (08/24/2023)
SAVES 7 Massachusetts (09/26/2023)
FOULS 26 Cornell (09/01/2023)
CORNER KICKS 9 UMBC (10/21/2023)
NJIT (11/04/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bazini, Yaniv
Rider (11/16/2023)
