Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets 2026-27 Winter Promotional Schedule 2026 Fall Promotional Schedule Gameday Programs Fan Guide

2026 Field Hockey Cumulative Statistics

Team (14-6, 2-3)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 58 23
Goals Per Game 2.90 1.15
Shots 313 129
Shots Per Game 15.7 6.5
Shots Percentage 0.185 0.178
Shots On Goal 190-313 70-129
Shots On Goal Percentage 0.607 0.543
Penalties
Green Cards 30 11
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 60 21
Saves 50 133
Fouls 117 94
Penalty Corners 165 82
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 DelOrefice, Addie 20 20 1055 8 7 23 32 0.250 18 0.563 4-0-0 3 0-0 0
6 McMahon, Fiona 20 20 1270 3 14 20 28 0.107 15 0.536 1-0-0 1 0-0 0
11 Battistelli, Alicia 20 20 740 8 3 19 31 0.258 17 0.548 2-0-0 2 1-2 0
21 de Castro, Consu 20 20 848 7 5 19 38 0.184 23 0.605 3-0-0 3 0-0 0
12 Nijhuis, Veerle 20 20 1150 6 5 17 54 0.111 38 0.704 3-0-0 2 0-0 0
26 Lewis , Jaime 20 0 654 7 1 15 25 0.280 18 0.720 1-0-0 0 0-0 0
5 McMahon, Isi 20 0 703 5 4 14 19 0.263 9 0.474 2-0-0 0 0-0 0
17 Enden, Emily 20 18 1057 4 5 13 17 0.235 13 0.765 0-0-0 1 0-0 0
4 Allen , Gloria 19 2 462 3 2 8 14 0.214 9 0.643 1-0-0 0 0-0 0
10 Santini, Gabby 19 19 1083 4 0 8 15 0.267 10 0.667 6-0-0 1 0-0 0
7 Cleophas, Lara 20 20 1028 0 7 7 8 0.000 6 0.750 5-2-0 0 0-0 0
2 Woods , Anyia 20 18 1183 1 2 4 17 0.059 7 0.412 2-1-0 0 0-0 4
13 Wilber, Abby 10 2 193 0 3 3 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Weaver, Maddy 20 20 1187 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
24 Forfa , Avery 6 0 76 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Weaver , Emily 6 0 73 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
37 Cameron, Joelle 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Gunner, Ila 20 20 1275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Mikulaskova , Klara 5 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
28 Morgan, Natalie 5 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Mouson, Charlotte 8 0 138 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
33 Nijveldt, Milou 4 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Peters, Ava 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Santini, Gabby 1 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Schollema, Isabel 20 0 408 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
Total 20 - 14760 57 60 174 313 0.182 190 0.607 30-3-0 13 1-2 5
Opponent 20 - 14648 20 21 61 129 0.155 70 0.543 11-4-0 4 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Cameron, Joelle 3 0 35:48 1 1.68 1 0.500 0 0 0 2 2
35 Gunner, Ila 20 20 1214:55 18 0.89 44 0.710 14 5 0 8 71
33 Nijveldt, Milou 3 0 30:00 0 0.00 0 0 0 1 0 2 0
Total 20 - 1280:43 19 0.89 45 0.703 14 6 0 10 73
Opponents 20 - 1279:35 57 2.67 128 0.692 3 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Allen , Gloria 5 0 135 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
10 Santini, Gabby 5 5 317 2 0 4 4 0.500 3 0.750 2-0-0 1 0-0 0
22 de Castro, Consu 5 5 213 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 0
6 McMahon, Fiona 5 5 338 0 3 3 7 0.000 5 0.714 0-0-0 0 0-0 0
12 Nijhuis, Veerle 5 5 333 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
7 Cleophas, Lara 5 5 278 0 2 2 3 0.000 2 0.667 3-1-0 0 0-0 0
17 Enden, Emily 5 5 288 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
11 Battistelli, Alicia 5 5 184 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
37 Cameron, Joelle 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 DelOrefice, Addie 5 5 262 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
35 Gunner, Ila 5 5 328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Lewis , Jaime 5 0 186 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
5 McMahon, Isi 5 0 217 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
23 Mikulaskova , Klara 1 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Mouson, Charlotte 1 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Schollema, Isabel 5 0 115 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Weaver, Maddy 5 5 338 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Woods , Anyia 5 5 338 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 0
Total 5 - 3921 6 8 20 72 0.083 43 0.597 30-3-0 2 0-0 0
Opponent 5 - 3845 6 8 20 28 0.214 17 0.607 11-4-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Cameron, Joelle 1 0 05:48 1 10.34 0 0 0 0 0 0 1
35 Gunner, Ila 5 5 328:12 4 0.73 11 0.733 2 3 0 1 15
Total 5 - 334:00 5 0.90 11 0.688 2 3 0 2 16
Opponents 5 - 338:28 6 1.06 36 0.857 2 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
11/11/2022 at Saint Joseph's L 1-2 (14-6 2-3 (AEast)) 74 Emily Enden (0) (Fiona McMahon , Veerle Nijhuis)
8/28/2026 vs Northeastern W 5-2 (2-0) 126 Veerle Nijhuis (1) (Abby Wilber)
Alicia Battistelli (1) (Consu de Castro)
Gabriella Santini (1) (Addie DelOrefice)
Veerle Nijhuis (1) (Fiona McMahon)
Isi McMahon (1) (Consu de Castro)
8/30/2026 at Quinnipiac W 3-0 (2-0) 275 Fiona McMahon (0) (Lara Cleophas)
Consu de Castro (0) (Addie DelOrefice)
Addie DelOrefice (0) (Emily Enden)
9/5/2026 vs Kent St. W 4-1 (4-0) 90 Consu de Castro (0) (Isi McMahon)
Emily Enden (0) (Alicia Battistelli)
Isi McMahon (0) (Addie DelOrefice)
Jaime Lewis (0) (Abby Wilber)
9/6/2026 at Michigan L 1-4 (3-1) 0 Alicia Battistelli (0) (Consu de Castro)
9/11/2026 vs LIU W 9-0 (5-1) 119 Addie DelOrefice (2) (Isi McMahon)
Maddy Weaver (1) (Isi McMahon)
Gloria Allen (1) (Anyia Woods , Fiona McMahon)
Emily Enden (2) (Gloria Allen)
Jaime Lewis (2) (Emily Weaver)
Addie DelOrefice (3) (Alicia Battistelli)
Jaime Lewis (3) (Isi McMahon)
Isi McMahon (2) (Avery Forfa)
Jaime Lewis (4)
9/20/2026 at Fairfield W 3-1 (5-1) 156 Veerle Nijhuis (0) (Fiona McMahon , Lara Cleophas)
Jaime Lewis (0) (Lara Cleophas)
Isi McMahon (0) (Lara Cleophas)
9/22/2026 vs Merrimack W 6-0 (7-1) 146 Alicia Battistelli (0) (Veerle Nijhuis)
Consu de Castro (3)
Consu de Castro (0) (Fiona McMahon , Lara Cleophas)
Addie DelOrefice (0) (Fiona McMahon)
Alicia Battistelli (0) (Addie DelOrefice)
Alicia Battistelli (0) (Addie DelOrefice)
9/27/2026 at Dartmouth W 2-0 (7-1, 0-0) 0-0 132 Addie DelOrefice (0)
Addie DelOrefice (0) (Fiona McMahon , Emily Enden)
10/2/2026 at New Hampshire L 0-1 (7-2, 0-1) 0-1 111
10/4/2026 vs Queens (N.C.) W 8-0 (9-2) 276 Alicia Battistelli (6)
Veerle Nijhuis (4) (Fiona McMahon)
Alicia Battistelli (7) (Addie DelOrefice)
Consu de Castro (5) (Veerle Nijhuis)
Alicia Battistelli (8) (Consu de Castro)
Fiona McMahon (2) (Emily Enden)
Veerle Nijhuis (5) (Abby Wilber)
Fiona McMahon (3) (Emily Enden)
10/9/2026 vs UMass Lowell W 1-0 (9-2, 1-1) 1-1 120 Consu de Castro (6) (Veerle Nijhuis)
10/11/2026 vs App State W 1-0 (10-2) 125 Emily Enden (3) (Fiona McMahon , Veerle Nijhuis)
10/16/2026 at UAlbany L 1-3 (10-3, 1-2) 1-2 73 Gabriella Santini (2) (Emily Enden)
10/18/2026 vs Yale L 1-2 (10-4) 313 Isi McMahon (5) (Anyia Woods)
10/23/2026 vs Bryant W 3-1 (12-4, 3-2) 3-2 308 Gabriella Santini (4) (Consu de Castro)
Gloria Allen (2) (Fiona McMahon , Lara Cleophas)
Veerle Nijhuis (6) (Fiona McMahon)
10/29/2026 at Maine L 1-2 (11-4, 2-2) 2-2 391 Gloria Allen (0) (Fiona McMahon , Lara Cleophas)
11/1/2026 at New Hampshire W 2-0 (12-5) 199 Addie DelOrefice (7) (Gloria Allen)
Jaime Lewis (6) (Addie DelOrefice)
11/3/2026 at UMass Lowell W 3-2 (13-5) 321 Addie DelOrefice (0) (Jaime Lewis)
Gabriella Santini (0) (Alicia Battistelli)
Consu de Castro (0) (Fiona McMahon)
11/6/2026 at UAlbany W 3-2 (14-5, 2-3) 2-3 297 Anyia Woods (1) (Fiona McMahon)
Jaime Lewis (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
11/11/2022 at Saint Joseph's 1-2 1 2 4 10 0.100 3 0.300 1-0-0 0 0-0 825 1
8/28/2026 vs Northeastern 5-2 5 5 15 11 0.455 10 0.909 4-0-0 1 0-0 660 0
8/30/2026 at Quinnipiac 3-0 3 3 9 13 0.231 10 0.769 1-0-0 1 0-0 763 0
9/5/2026 vs Kent St. 4-1 4 4 12 13 0.308 9 0.692 0-0-0 1 0-0 586 0
9/6/2026 at Michigan 1-4 1 1 3 8 0.125 2 0.250 1-0-0 0 0-0 613 0
9/11/2026 vs LIU 9-0 9 9 27 33 0.273 25 0.758 2-0-0 1 0-1 660 0
9/20/2026 at Fairfield 3-1 3 4 10 10 0.300 6 0.600 2-0-0 1 0-0 770 0
9/22/2026 vs Merrimack 6-0 6 6 18 21 0.286 12 0.571 2-0-0 1 0-0 660 0
9/27/2026 at Dartmouth 2-0 2 2 6 16 0.125 10 0.625 3-1-0 1 0-0 647 1
10/2/2026 at New Hampshire 0-1 0 0 0 8 0.000 7 0.875 1-0-0 0 0-0 749 0
10/4/2026 vs Queens (N.C.) 8-0 8 7 23 38 0.211 27 0.711 0-0-0 1 1-1 744 0
10/9/2026 vs UMass Lowell 1-0 1 1 3 14 0.071 9 0.643 2-1-0 1 0-0 653 0
10/11/2026 vs App State 1-0 1 2 4 11 0.091 6 0.545 1-0-0 1 0-0 660 0
10/16/2026 at UAlbany 1-3 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 769 0
10/18/2026 vs Yale 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 960 0
10/23/2026 vs Bryant 3-1 3 4 10 19 0.158 13 0.684 2-0-0 1 0-0 755 0
10/29/2026 at Maine 1-2 1 2 4 23 0.043 11 0.478 2-1-0 0 0-0 995 0
11/1/2026 at New Hampshire 2-0 2 2 6 19 0.105 9 0.474 1-0-0 1 0-0 724 0
11/3/2026 at UMass Lowell 3-2 3 3 9 18 0.167 11 0.611 2-0-0 1 0-0 654 0
11/6/2026 at UAlbany 3-2 2 1 5 16 0.125 5 0.313 2-0-0 1 0-0 913 3
Total 58-23 57 60 174 313 0.182 190 0.607 30-3-0 14 1-2 14760 5
Opponent - 20 21 61 129 0.155 70 0.543 11-4-0 6 - 14648 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
11/11/2022 Saint Joseph's 1-2 75:00 1 0.80 6 0.857 0 1 0 0 15
8/28/2026 Northeastern 5-2 60:00 2 1.33 4 0.667 1 0 0 0 6
8/30/2026 Quinnipiac 3-0 60:00 0 0.92 1 1.000 1 0 0 1 1
9/5/2026 Kent St. 4-1 60:00 1 0.94 0 0.000 1 0 0 0 1
9/6/2026 Michigan 1-4 60:00 4 1.52 8 0.667 0 1 0 0 12
9/11/2026 LIU 9-0 60:00 0 1.28 1 1.000 1 0 0 1 1
9/20/2026 Fairfield 3-1 60:00 1 1.24 0 0.000 1 0 0 0 1
9/22/2026 Merrimack 6-0 60:00 0 1.09 0 0.00 1 0 0 1 0
9/27/2026 Dartmouth 2-0 60:00 0 0.97 0 0.00 1 0 0 1 0
10/2/2026 New Hampshire 0-1 68:28 1 0.96 5 0.833 0 1 0 0 6
10/4/2026 Queens (N.C.) 8-0 60:00 0 0.88 0 0.00 1 0 0 1 0
10/9/2026 UMass Lowell 1-0 60:00 0 0.81 3 1.000 1 0 0 1 3
10/11/2026 App State 1-0 61:43 0 0.75 2 1.000 1 0 0 1 2
10/16/2026 UAlbany 1-3 60:00 3 0.90 0 0.000 0 1 0 0 3
10/18/2026 Yale 1-2 75:00 1 0.89 11 0.917 0 1 0 1 12
10/23/2026 Bryant 3-1 60:00 1 0.90 1 0.500 1 0 0 0 2
10/29/2026 Maine 1-2 90:00 1 0.88 2 0.667 0 1 0 1 3
11/1/2026 New Hampshire 2-0 60:00 0 0.83 1 1.000 1 0 0 1 1
11/3/2026 UMass Lowell 3-2 60:00 2 0.89 1 0.333 1 0 0 0 3
11/6/2026 UAlbany 3-2 75:00 2 0.93 0 0.000 1 0 0 0 2
Totals - 1284 20 0.93 46 0.697 14 6 0 10 74
Opponent - 1285:11 57 2.66 128 0.692 6 14 0 3 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
11/11/2022 Saint Joseph's 2-1 1 2 4 15 0.067 7 0.467 1-1-0 1 0-0 825 0
8/28/2026 Northeastern 2-5 2 1 5 9 0.222 6 0.667 0-1-0 0 1-1 660 0
8/30/2026 Quinnipiac 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 743 0
9/5/2026 Kent St. 1-4 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 613 0
9/6/2026 Michigan 4-1 4 2 10 17 0.235 12 0.706 1-0-0 1 0-0 672 0
9/11/2026 LIU 0-9 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 660 1
9/20/2026 Fairfield 1-3 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 776 0
9/22/2026 Merrimack 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 600 1
9/27/2026 Dartmouth 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 612 1
10/2/2026 New Hampshire 1-0 1 0 2 10 0.100 6 0.600 1-0-0 1 0-0 751 0
10/4/2026 Queens (N.C.) 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 771 0
10/9/2026 UMass Lowell 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 669 0
10/11/2026 App State 0-1 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 661 0
10/16/2026 UAlbany 3-1 3 4 10 5 0.600 3 0.600 1-0-0 1 0-0 701 0
10/18/2026 Yale 2-1 1 1 3 16 0.063 12 0.750 0-0-0 1 0-0 903 0
10/23/2026 Bryant 1-3 1 2 4 5 0.200 2 0.400 1-0-0 0 0-0 735 1
10/29/2026 Maine 2-1 1 2 4 4 0.250 3 0.750 0-0-0 1 0-0 989 0
11/1/2026 New Hampshire 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 765 1
11/3/2026 UMass Lowell 2-3 2 2 6 9 0.222 3 0.333 1-0-0 0 0-0 661 0
11/6/2026 UAlbany 2-3 2 4 8 9 0.222 5 0.556 3-1-0 0 0-0 881 0
Total 23-58 20 21 61 129 0.155 70 0.543 11-4-0 6 1-1 14648 5
Vermont - 57 60 174 313 0.182 190 0.607 30-3-0 14 - 14760 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
11/11/2022 Saint Joseph's 2-1 75:00 1 0.80 2 0.667 1 0 0 0 10
8/28/2026 Northeastern 2-5 60:00 5 2.67 5 0.500 0 1 0 0 10
8/30/2026 Quinnipiac 0-3 60:00 3 2.77 7 0.700 0 1 0 0 10
9/5/2026 Kent St. 1-4 60:00 4 3.06 5 0.556 0 1 0 0 9
9/6/2026 Michigan 4-1 60:00 1 2.67 1 0.500 1 0 0 0 2
9/11/2026 LIU 0-9 60:00 9 3.68 15 0.625 0 1 0 0 24
9/20/2026 Fairfield 1-3 60:00 3 3.59 3 0.500 0 1 0 0 6
9/22/2026 Merrimack 0-6 60:00 6 3.88 5 0.455 0 1 0 0 11
9/27/2026 Dartmouth 0-2 60:00 2 3.68 7 0.778 0 1 0 0 9
10/2/2026 New Hampshire 1-0 68:28 0 3.27 7 1.000 1 0 0 1 7
10/4/2026 Queens (N.C.) 0-8 60:00 8 3.69 19 0.704 0 1 0 0 27
10/9/2026 UMass Lowell 0-1 60:00 1 3.47 8 0.889 0 1 0 0 9
10/11/2026 App State 0-1 61:43 1 3.28 5 0.833 0 1 0 0 6
10/16/2026 UAlbany 3-1 60:00 1 3.12 2 0.667 1 0 0 0 3
10/18/2026 Yale 2-1 75:00 1 2.94 1 0.500 1 0 0 1 2
10/23/2026 Bryant 1-3 60:00 3 2.94 9 0.750 0 1 0 0 12
10/29/2026 Maine 2-1 90:00 1 2.75 10 0.909 1 0 0 1 11
11/1/2026 New Hampshire 0-2 60:00 2 2.71 6 0.750 0 1 0 0 8
11/3/2026 UMass Lowell 2-3 60:00 3 2.73 8 0.727 0 1 0 0 11
11/6/2026 UAlbany 2-3 75:00 2 2.66 3 0.600 0 1 0 0 5
Totals - 1284 57 2.66 128 0.692 6 14 0 3 192
Vermont - 1285:11 20 0.93 46 0.697 14 6 0 10 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
11/11/2022 at Saint Joseph's 1-2 1/1 2/2 10/15 3/7 3/6 1/1 0/1 0/0
8/28/2026 vs Northeastern 5-2 5/2 5/1 11/9 10/6 7/5 4/0 0/1 0/0
8/30/2026 at Quinnipiac 3-0 3/0 3/0 13/4 10/1 6/2 1/0 0/0 0/0
9/5/2026 vs Kent St. 4-1 4/1 4/0 13/3 9/1 5/1 0/0 0/0 0/0
9/6/2026 at Michigan 1-4 1/4 1/2 8/17 2/12 6/6 1/1 0/0 0/0
9/11/2026 vs LIU 9-0 9/0 9/0 33/2 25/1 11/5 2/1 0/1 0/0
9/20/2026 at Fairfield 3-1 3/1 4/1 10/4 6/1 5/3 2/0 0/0 0/0
9/22/2026 vs Merrimack 6-0 6/0 6/0 21/1 12/0 11/1 2/0 0/0 0/0
9/27/2026 at Dartmouth 2-0 2/0 2/0 16/3 10/1 12/4 3/0 1/0 0/0
10/2/2026 at New Hampshire 0-1 0/1 0/0 8/10 7/6 6/6 1/1 0/0 0/0
10/4/2026 vs Queens (N.C.) 8-0 8/0 7/0 38/0 27/0 18/0 0/0 0/0 0/0
10/9/2026 vs UMass Lowell 1-0 1/0 1/0 14/4 9/3 5/1 2/1 1/0 0/0
10/11/2026 vs App State 1-0 1/0 2/0 11/5 6/2 6/5 1/0 0/0 0/0
10/16/2026 at UAlbany 1-3 1/3 1/4 8/5 3/3 7/3 1/1 0/0 0/0
10/18/2026 vs Yale 1-2 1/1 1/1 4/16 2/12 3/12 0/0 0/0 0/0
10/23/2026 vs Bryant 3-1 3/1 4/2 19/5 13/2 15/4 2/1 0/0 0/0
10/29/2026 at Maine 1-2 1/1 2/2 23/4 11/3 7/3 2/0 1/0 0/0
11/1/2026 at New Hampshire 2-0 2/0 2/0 19/4 9/1 9/2 1/0 0/0 0/0
11/3/2026 at UMass Lowell 3-2 3/2 3/2 18/9 11/3 7/5 2/1 0/0 0/0
11/6/2026 at UAlbany 3-2 2/2 1/4 16/9 5/5 16/8 2/3 0/1 0/0
Totals 57/20 60/21 313/129 190/70 165/82 30/11 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 LIU (9/11/2026)
GOALS 9 LIU (9/11/2026)
ASSISTS 9 LIU (9/11/2026)
SHOTS 38 Queens (N.C.) (10/4/2026)
SHOTS ON GOAL 27 Queens (N.C.) (10/4/2026)
SAVES 11 Yale (10/18/2026)
FOULS 55 Quinnipiac (8/30/2026)
PENALTY CORNERS 18 Queens (N.C.) (10/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Michigan (9/6/2026)
UAlbany (10/16/2026)
GOALS 4 Michigan (9/6/2026)
ASSISTS 4 UAlbany (10/16/2026)
UAlbany (11/6/2026)
SHOTS 17 Michigan (9/6/2026)
SHOTS ON GOAL 12 Michigan (9/6/2026)
Yale (10/18/2026)
SAVES 19 Queens (N.C.) (10/4/2026)
FOULS 39 Quinnipiac (8/30/2026)
PENALTY CORNERS 12 Yale (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Michigan (9/6/2026)
UMass Lowell (10/9/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
GOALS 1 Saint Joseph's (11/11/2022)
Michigan (9/6/2026)
UMass Lowell (10/9/2026)
App State (10/11/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
Maine (10/29/2026)
ASSISTS 1 Michigan (9/6/2026)
UMass Lowell (10/9/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
UAlbany (11/6/2026)
SHOTS 4 Michigan (9/6/2026)
New Hampshire (10/2/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
SHOTS ON GOAL 2 Saint Joseph's (11/11/2022)
Michigan (9/6/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
SAVES 1 Quinnipiac (8/30/2026)
LIU (9/11/2026)
Bryant (10/23/2026)
New Hampshire (11/1/2026)
UMass Lowell (11/3/2026)
FOULS 24 Maine (10/29/2026)
PENALTY CORNERS 3 Saint Joseph's (11/11/2022)
Kent St. (9/5/2026)
Fairfield (9/20/2026)
UMass Lowell (10/9/2026)
Yale (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kent St. (9/5/2026)
New Hampshire (10/2/2026)
GOALS 1 Saint Joseph's (11/11/2022)
Kent St. (9/5/2026)
Fairfield (9/20/2026)
New Hampshire (10/2/2026)
Yale (10/18/2026)
Bryant (10/23/2026)
Maine (10/29/2026)
ASSISTS 1 Northeastern (8/28/2026)
Fairfield (9/20/2026)
Yale (10/18/2026)
SHOTS 1 Merrimack (9/22/2026)
SHOTS ON GOAL 1 Quinnipiac (8/30/2026)
Kent St. (9/5/2026)
LIU (9/11/2026)
Fairfield (9/20/2026)
Dartmouth (9/27/2026)
New Hampshire (11/1/2026)
SAVES 1 Saint Joseph's (11/11/2022)
Michigan (9/6/2026)
UAlbany (10/16/2026)
Yale (10/18/2026)
FOULS 17 Maine (10/29/2026)
PENALTY CORNERS 1 Kent St. (9/5/2026)
Merrimack (9/22/2026)
UMass Lowell (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 LIU (9/11/2026)
Merrimack (9/22/2026)
Queens (N.C.) (10/4/2026)
GOALS 3 LIU (9/11/2026)
Merrimack (9/22/2026)
Queens (N.C.) (10/4/2026)
